Funder directory / Israel / Venture capital firms
Aleph
Aleph is an early-stage venture capital fund focused on partnering with Israeli entrepreneurs to build global companies and impactful brands. Founded in 2013, the firm manages over $1B in assets.
StagesPre-seed · Seed · Series A
Invests inIL
Deals recorded32 since 2013
All investments and operations
32 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Dream Cyber Security | – | – | 2023 | – | Portfolio page |
| Daily.dev Developer tools | – | – | 2022 | – | Portfolio page |
| Embed Logistics | – | – | 2022 | – | Portfolio page |
| Grain Data Infrastructure | – | – | 2022 | – | Portfolio page |
| Agora Real Estate | – | – | 2021 | – | Portfolio page |
| Compete HR | – | – | 2021 | – | Portfolio page |
| Finaloop Data Infrastructure | – | – | 2021 | – | Portfolio page |
| Floodlight Logistics | – | – | 2021 | – | Portfolio page |
| Anecdotes Data Infrastructure | – | – | 2020 | – | Portfolio page |
| Approve Logistics | – | – | 2020 | – | Portfolio page |
Show all 32 operations
| Brew Logistics | – | – | 2020 | – | Portfolio page |
| Empathy Legal | – | – | 2020 | – | Portfolio page |
| Jiga Software | – | – | 2020 | – | Portfolio page |
| Centrical HR | – | – | 2019 | – | Portfolio page |
| Coralogix Data Infrastructure | – | – | 2019 | – | Portfolio page |
| Daisy Real Estate | – | – | 2019 | – | Portfolio page |
| Fullpath Automotive | – | – | 2019 | – | Portfolio page |
| Healthy.io Logistics | – | – | 2018 | – | Portfolio page |
| Bringg Logistics | – | – | 2017 | – | Portfolio page |
| Frank Education | – | – | 2017 | – | Portfolio page |
| Geoquant Data Infrastructure | – | – | 2017 | – | Portfolio page |
| Fabric Logistics | – | – | 2016 | – | Portfolio page |
| Houseparty Logistics | – | – | 2016 | – | Portfolio page |
| Colu Logistics | – | – | 2015 | – | Portfolio page |
| Lemonade Legal | – | – | 2015 | – | Portfolio page |
| HoneyBook Legal | – | – | 2014 | – | Portfolio page |
| Freightos Logistics | – | – | 2013 | – | Portfolio page |
| Covenant | – | – | – | – | Portfolio page |
| Empiric Earth Automotive | – | – | – | – | Portfolio page |
| Hud Developer tools | – | – | – | – | Portfolio page |
| Inevitable AI Software | – | – | – | – | Portfolio page |
| Luminate Data Infrastructure | – | – | – | – | Portfolio page |
Exits
- Freightos IPO2022 · Source
- Lemonade IPO2020 · Source
- Frank Acquired by JPMorgan Chase & Co.Source
- Fullpath Acquired by Cox AutomotiveSource
- Geoquant Acquired by FitchRatingsSource
- Houseparty Acquired by Epic GamesSource
- Approve Acquired by TipaltiSource
- Luminate Acquired by SymantecSource
- Colu Acquired by HBSS ConnectSource
Shown only when an exit is documented by a public source.
Similar funders
- 10D Ventures · Venture capital, Israel
- 2B.VC · Venture capital, Israel
- 83North · Venture capital, Israel
- ALive Israel HealthTech Fund · Venture capital, Israel
- AltaIR Capital · Venture capital, Israel
- Amiti Capital · Venture capital, Israel