Funder directory / United States / Venture capital firms

AgFunder
AgFunder is a global venture capital firm investing in frontier technology startups across agrifood, artificial intelligence, biotechnology, and climate. The firm targets early-stage companies that address systemic bottlenecks in food, agriculture, human health, and planetary health.
StagesSeed · Series A
Deals recorded40
Fund sizeThe firm has over $300 million in assets under management…quoted from their site
What they invest in
- We address the key limiting factors for progress in food, agriculture, human and planetary health by backing deeptech and foundational technologies that solve systemic bottlenecks. source
- Based in Silicon Valley and rooted in AI, agrifood, biology and climate, we invest where technologies converge to solve the world’s greatest challenges. source
- We invest at the frontier of new technology to solve the world’s biggest problems, bringing first principles investing to food, agriculture and beyond. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 3Bee | – | – | – | – | Portfolio page |
| Aigen | – | – | – | – | Portfolio page |
| AI Palette | – | – | – | – | Portfolio page |
| Alpine Bio | – | – | – | – | Portfolio page |
| Amatera Biosciences | – | – | – | – | Portfolio page |
| Apeel Sciences | – | – | – | – | Portfolio page |
| Aquaconnect | – | – | – | – | Portfolio page |
| Atinary | – | – | – | – | Portfolio page |
| Atomo Coffee | – | – | – | – | Portfolio page |
| Azaneo | – | – | – | – | Portfolio page |
Show all 40 operations
| Bear Flag Robotics | – | – | – | – | Portfolio page |
| Bite Ninja | – | – | – | – | Portfolio page |
| Black Sheep Foods | – | – | – | – | Portfolio page |
| Bluemethane | – | – | – | – | Portfolio page |
| Braintree Technologies | – | – | – | – | Portfolio page |
| Brightseed | – | – | – | – | Portfolio page |
| CarbonFarm | – | – | – | – | Portfolio page |
| Cellular Agriculture | – | – | – | – | Portfolio page |
| CH4 Global | – | – | – | – | Portfolio page |
| Chinova Bioworks | – | – | – | – | Portfolio page |
| CommonGround | – | – | – | – | Portfolio page |
| Cromatic | – | – | – | – | Portfolio page |
| Dataspan.ai | – | – | – | – | Portfolio page |
| DeHaat | – | – | – | – | Portfolio page |
| Eclipse | – | – | – | – | Portfolio page |
| Eion | – | – | – | – | Portfolio page |
| Eratani | – | – | – | – | Portfolio page |
| Fable | – | – | – | – | Portfolio page |
| Faeth Therapeutics | – | – | – | – | Portfolio page |
| FieldIn | – | – | – | – | Portfolio page |
| Future Fields | – | – | – | – | Portfolio page |
| Fyto | – | – | – | – | Portfolio page |
| Ganaz | – | – | – | – | Portfolio page |
| Green Rebel | – | – | – | – | Portfolio page |
| Hwy Haul | – | – | – | – | Portfolio page |
| Hyphen | – | – | – | – | Portfolio page |
| ImpactVision | – | – | – | – | Portfolio page |
| IntegriCulture | – | – | – | – | Portfolio page |
| Intelligent Growth Solutions | – | – | – | – | Portfolio page |
| Intello Labs | – | – | – | – | Portfolio page |
Exits
- ImpactVision Acquired by Apeel SciencesSource
Shown only when an exit is documented by a public source.
Similar funders
- Alumni Ventures · Venture capital, United States
- Better Ventures · Venture capital, United States
- DCVC (Data Collective) · Venture capital, United States
- Illinois Ventures · Venture capital, United States
- Khosla Ventures · Venture capital, United States
- Pangaea Ventures · Venture capital, United States