Funder directory / United States / Venture capital firms

Illinois Ventures
Illinois Ventures is a university-based venture capital firm backing early-stage companies and founders connected to the University of Illinois System. It invests through focused vehicles such as a Deep Tech Fund, Pre-Seed Fund, and an Angel Network.
StagesPre-seed · Seed · Series A
TicketWe target initial investments at $250,000 for Seed-Stage companies …quoted from their site
Invests inUS
Deals recorded40
What they invest in
- We invest in early-stage companies, and we’re on a mission to make the world a better and more connected place. source
- First, we invest early with a connection to the University of Illinois family. source
- Second, we leverage an incredible ecosystem of founders, mentors, researchers, experts, investors, and students. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Actuate Therapeutics Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Amber Agriculture Ag Tech | – | – | – | – | Portfolio page |
| Apriority Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Aptimmune Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Auvi Labs Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Beyond Barriers Therapeutics Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Brink Biologics Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Cadenza Bio Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Cast21 Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Coologics Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
Show all 40 operations
| cystetic Medicines Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| DeepWalk Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Domain Diligence Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| EarthSense Ag Tech | – | – | – | – | Portfolio page |
| Elion Therapeutics Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Excelsior Sciences Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| FirstIgnite Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Inventables Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| KeywiseAI Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Madison Scientific Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Network Perception Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Ocient Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Pathlit.AI Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Petrichor Ag Tech | – | – | – | – | Portfolio page |
| Photonicare Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Reconstruct Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Rectangle Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Resolv Crypto Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| RetMap Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Revivio Therapeutics Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Revolution Medicines Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Sakura MedTech Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Senex Biotechnology Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| ShareThis Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Siloam Vision Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Skyryse Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Tandemn Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
| Vanquish Oncology Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| VedaBio Health, Life Sciences, and Biotechnology | – | – | – | – | Portfolio page |
| Worktrace AI Artificial Intelligence and Information Technology | – | – | – | – | Portfolio page |
Similar funders
- Alumni Ventures · Venture capital, United States
- Better Ventures · Venture capital, United States
- DCVC (Data Collective) · Venture capital, United States
- Khosla Ventures · Venture capital, United States
- Pangaea Ventures · Venture capital, United States
- The Helm · Venture capital, United States