Funder directory / India / Venture capital firms

3one4 Capital
3one4 Capital is an early-stage venture capital firm that partners with mission-oriented companies originating out of India. The firm focuses on sectors including SaaS, consumer internet, fintech, digital health, and enterprise and SMB digitization.
StagesSeed · Series A
Business modelB2B · B2C
Invests inIN
Deals recorded40
What they invest in
- We partner with early-stage companies that are mission-oriented and are setting new standards for inclusive value creation and sustainable growth. source
- At 3one4 Capital, we focus on select market categories and on the intersection of adjacencies that are large, growing, and ready for unique products and services. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| AGNIT Semiconductors | – | – | – | – | Portfolio page |
| BetterPlace SaaS | Series A | – | – | – | Portfolio page |
| Bugworks Digital Health | Seed | – | – | – | Portfolio page |
| CheQ Fintech | Seed | – | – | – | Portfolio page |
| Coverself Fintech | Seed | – | – | – | Portfolio page |
| Darwinbox SaaS | Seed | – | – | – | Portfolio page |
| DoSelect | – | – | – | – | Portfolio page |
| Dozee Digital Health | Seed | – | – | – | Portfolio page |
| Eka.Care Digital Health | Seed | – | – | – | Portfolio page |
| Elivaas Consumer Internet | – | – | – | – | Portfolio page |
Show all 40 operations
| Elixiir Foods Consumer Tech | Seed | – | – | – | Portfolio page |
| ePlane.ai Enterprise and SMB Digitization | Series A | – | – | – | Portfolio page |
| Everstage SaaS | Seed | – | – | – | Portfolio page |
| Exponent Energy Enterprise and SMB Digitization | Seed | – | – | – | Portfolio page |
| Fasal Enterprise and SMB Digitization | Pre Series A | – | – | – | Portfolio page |
| Fego.ai Fintech | Seed | – | – | – | Portfolio page |
| Fermbox | – | – | – | – | Portfolio page |
| Growfin SaaS | Seed | – | – | – | Portfolio page |
| Hexa Digital Health | Seed | – | – | – | Portfolio page |
| Hyperface Fintech | Seed | – | – | – | Portfolio page |
| Inc42 Consumer Internet | Seed | – | – | – | Portfolio page |
| IndiaGold Fintech | Series A | – | – | – | Portfolio page |
| Jupiter Fintech | Seed | – | – | – | Portfolio page |
| Kapiva Consumer Internet | Series B | – | – | – | Portfolio page |
| Knight Fintech Fintech | Seed | – | – | – | Portfolio page |
| Licious Consumer Internet | Seed | – | – | – | Portfolio page |
| Loco Consumer Internet | Seed | – | – | – | Portfolio page |
| Lumio Consumer Tech | Seed | – | – | – | Portfolio page |
| Lumio Consumer Internet | – | – | – | – | Portfolio page |
| Open Fintech | Series A | – | – | – | Portfolio page |
| Raise Financial Services Fintech | Series A1 | – | – | – | Portfolio page |
| R for Rabbit Consumer Tech | Series B | – | – | – | Portfolio page |
| Rozana Consumer Tech | – | – | – | – | Portfolio page |
| Scimplify | – | – | – | – | Portfolio page |
| Smallest.ai | – | – | – | – | Portfolio page |
| Tracxn | – | – | – | – | Portfolio page |
| WeRize Fintech | Seed | – | – | – | Portfolio page |
| Wiom Enterprise and SMB Digitization | Seed | – | – | – | Portfolio page |
| Xindus | – | – | – | – | Portfolio page |
| ZenStatement Enterprise and SMB Digitization | – | – | – | – | Portfolio page |
Similar funders
- Eximius Ventures · Venture capital, India
- Good Capital · Venture capital, India
- India Quotient · Venture capital, India
- IvyCap Ventures · Venture capital, India
- PeerCapital · Venture capital, India
- Premji Invest · Venture capital, India