Funder directory / India / Venture capital firms

Eximius Ventures
Eximius Ventures is a pre-seed venture capital firm that invests in early-stage Indian startups from ideation to execution. The firm focuses on thesis-driven investments in sectors such as AI, fintech, healthtech, consumer, and climate.
StagesPre-seed
Business modelB2B · B2C
Invests inIN
Deals recorded32
What they invest in
- We are a pre-seed focused venture capital firm investing in bold entrepreneurs and seasoned operators building transformative companies from India for the world. source
- At Eximius, we typically invest $500K to $1M in your first institutional round, often backing founders before traction or even a fully built product. source
- We invest only out of pure conviction, driven by sectoral thesis and unique view on the space. source
All investments and operations
32 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 30 Sundays Consumer AI | – | – | – | – | Portfolio page |
| Alltius Enterprise AI | – | – | – | – | Portfolio page |
| Amicco Consumer AI | – | – | – | – | Portfolio page |
| Aspire finAI | – | – | – | – | Portfolio page |
| Bimakavach finAI | – | – | – | – | Portfolio page |
| Blockfenders Enterprise AI | – | – | – | – | Portfolio page |
| CuePilot AI Enterprise AI | – | – | – | – | Portfolio page |
| DecoverAI Enterprise AI | – | – | – | – | Portfolio page |
| DevAssure Enterprise AI | – | – | – | – | Portfolio page |
| EarthSync Enterprise AI | – | – | – | – | Portfolio page |
Show all 32 operations
| Eka.Care Consumer AI | – | – | – | – | Portfolio page |
| Fego.ai finAI | – | – | – | – | Portfolio page |
| Finarkein Analytics finAI | – | – | – | – | Portfolio page |
| Fleek finAI | – | – | – | – | Portfolio page |
| Handpickd Consumer AI | – | – | – | – | Portfolio page |
| iTribe finAI | – | – | – | – | Portfolio page |
| Jar finAI | – | – | – | – | Portfolio page |
| Kalagato Consumer AI | – | – | – | – | Portfolio page |
| Knot Dating Consumer AI | – | – | – | – | Portfolio page |
| Myca Enterprise AI | – | – | – | – | Portfolio page |
| MyNaksh Consumer AI | – | – | – | – | Portfolio page |
| Omnivio Enterprise AI | – | – | – | – | Portfolio page |
| Oyela Consumer AI | – | – | – | – | Portfolio page |
| ProLearn Consumer AI | – | – | – | – | Portfolio page |
| Propel Consumer AI | – | – | – | – | Portfolio page |
| Quicklend finAI | – | – | – | – | Portfolio page |
| Shuru Consumer AI | – | – | – | – | Portfolio page |
| Skydo finAI | – | – | – | – | Portfolio page |
| Spybird Consumer AI | – | – | – | – | Portfolio page |
| Stan Consumer AI | – | – | – | – | Portfolio page |
| Triple Tap Consumer AI | – | – | – | – | Portfolio page |
| VegaPay finAI | – | – | – | – | Portfolio page |
Similar funders
- PeerCapital · Venture capital, India
- Titan Capital · Venture capital, India
- WaterBridge Ventures · Venture capital, India
- Good Capital · Venture capital, India
- India Quotient · Venture capital, India
- Peak XV Partners · Venture capital, India