Funder directory / India / Accelerators

100Unicorns
100Unicorns is a startup accelerator that provides capital, mentorship, and strategic guidance to early-stage companies. It connects founders with an ecosystem of global investors, CXOs, and sector anchor partners.
StagesPre-seed · Seed
Business modelB2C
Invests inIN
Deals recorded19
Fund size100Unicorns closed Fund I in 2022 at ₹836 Cr (≈ $100M at …quoted from their site
What they invest in
- 100Unicorns is a startup accelerator backed by successful founders & leading CXOs and provides funding, mentorship, and resources to early-stage startups. source
- Fund I invested primarily at pre-seed/seed (first cheques $100–500K, with follow-ons up to $1–2M) across consumer, fintech, SaaS, mobility, healthtech, and deeptech—using an accelerator + network model to help founders move from idea to product-market fit. source
- 100Unicorns Fund II is backing the next wave of category-building companies across AI-native deeptech, premium consumer brands and sports-tech platforms. source
All investments and operations
19 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 1BUY.AI DeepTech | – | – | – | – | Portfolio page |
| Assiduss E-commerce Enablement, Logistics | – | – | – | – | Portfolio page |
| Basic Home Loans Fintech & Financial Services | – | – | – | – | Portfolio page |
| BrightChamps | – | – | – | – | Portfolio page |
| Castler Fintech & Financial Services | – | – | – | – | Portfolio page |
| DrinkPrime ConsumerTech | – | – | – | – | Portfolio page |
| Flam MediaTech & AI | – | – | – | – | Portfolio page |
| HiFy SportsTech | – | – | – | – | Portfolio page |
| Hoopr MediaTech & AI | – | – | – | – | Portfolio page |
| IGP/Join Ventures | – | – | – | – | Portfolio page |
Show all 19 operations
| Power Gummies | – | – | – | – | Portfolio page |
| Progcap | – | – | – | – | Portfolio page |
| Renee Beauty & Personal Care (D2C) | – | – | – | – | Portfolio page |
| Rotoris Consumer | – | – | – | – | Portfolio page |
| Shiprocket E-commerce Enablement, Logistics | – | – | – | – | Portfolio page |
| Snapmint Fintech & Financial Services | – | – | – | – | Portfolio page |
| TruNativ Commerce & Consumer Brands | – | – | – | – | Portfolio page |
| Videoverse MediaTech & AI | – | – | – | – | Portfolio page |
| Zypp EV & Mobility, Logistics | – | – | – | – | Portfolio page |
Similar funders
- Villgro · Accelerator, India
- Accelerating Asia · Accelerator, Singapore
- Bishvili Innovation Group Inc. · Accelerator, United States
- Creative Destruction Lab · Accelerator, Canada
- Dogpatch Labs · Accelerator, Ireland
- Fledge · Accelerator, United States