Funder directory / Canada / Accelerators

Creative Destruction Lab
Creative Destruction Lab is a non-profit organization that delivers an objectives-based program for seed-stage, science- and technology-based companies. It provides founders with mentorship from entrepreneurs and investors, technical guidance, and goal setting to help scale ventures without charging fees or taking equity.
StagesSeed
Deals recorded38
What they invest in
- Creative Destruction Lab (CDL) is a nonprofit organization that delivers an objectives-based program for massively scalable, seed-stage, science- and technology-based companies. source
- CDL works with startups that employ innovations in technology that promise a chance of delivering massive improvements to economic productivity and human welfare. source
All investments and operations
38 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 1000 Kelvin Manufacturing | – | – | – | – | Portfolio page |
| 16 Bit Health | – | – | – | – | Portfolio page |
| 20/20 OptimEyes Technologies Health | – | – | – | – | Portfolio page |
| 2S Water Energy | – | – | – | – | Portfolio page |
| 2S Water Inc. Minerals | – | – | – | – | Portfolio page |
| 3852.ai Artificial Intelligence | – | – | – | – | Portfolio page |
| 3D BioFibr Prime | – | – | – | – | Portfolio page |
| 3D Spark Manufacturing | – | – | – | – | Portfolio page |
| 401 Labs Artificial Intelligence | – | – | – | – | Portfolio page |
| 4D Surgical Neuro | – | – | – | – | Portfolio page |
Show all 38 operations
| 4pi Lab Space | – | – | – | – | Portfolio page |
| 5 Prime Sciences Computational Health | – | – | – | – | Portfolio page |
| 6degrees Health | – | – | – | – | Portfolio page |
| 8xlabs Artificial Intelligence | – | – | – | – | Portfolio page |
| 9Bio Cancer | – | – | – | – | Portfolio page |
| A4i Health | – | – | – | – | Portfolio page |
| AAZZUR FinTech | – | – | – | – | Portfolio page |
| About:Energy Climate | – | – | – | – | Portfolio page |
| Absco Therapeutics (AbscoTx) Cancer | – | – | – | – | Portfolio page |
| Accéder Supply Chain | – | – | – | – | Portfolio page |
| Accelerate Wind, Inc. Prime | – | – | – | – | Portfolio page |
| Accipiter Biosciences Computational Health | – | – | – | – | Portfolio page |
| AccSys Diagnostics Prime | – | – | – | – | Portfolio page |
| AccuroLab Recovery | – | – | – | – | Portfolio page |
| Acerta Artificial Intelligence | – | – | – | – | Portfolio page |
| Acorai Health | – | – | – | – | Portfolio page |
| ACS Automated Cleaning Services Inc. Energy | – | – | – | – | Portfolio page |
| Acumino, Inc. Manufacturing | – | – | – | – | Portfolio page |
| Ada Artificial Intelligence | – | – | – | – | Portfolio page |
| ADAM Aerospace Defence | – | – | – | – | Portfolio page |
| Adaptive Finance Quantum | – | – | – | – | Portfolio page |
| Adaptive Insurance Risk | – | – | – | – | Portfolio page |
| Adaptive Pulse Artificial Intelligence | – | – | – | – | Portfolio page |
| Adaptronics Manufacturing | – | – | – | – | Portfolio page |
| Adaviv AgriFood | – | – | – | – | Portfolio page |
| AddGraft Therapeutics Advanced Therapies | – | – | – | – | Portfolio page |
| Addy Prime | – | – | – | – | Portfolio page |
| A&K Robotics Artificial Intelligence | – | – | – | – | Portfolio page |
Similar funders
- Bioindustrial Innovation Canada · Accelerator, Canada
- Centre for Aging + Brain Health Innovation · Accelerator, Canada
- ICUBE UTM · Accelerator, Canada
- York Entrepreneurship Development Institute · Accelerator, Canada
- Startupbootcamp · Accelerator, United Kingdom
- Techstars · Accelerator, United States