Edge AI is Leading the First Wave of Physical AI

Horizontal stacked bar chart showing adoption status (Deployed, Piloting, Evaluating) across physical AI categories based on Battery Ventures enterprise tech spending survey data. Edge AI Devices lead total adoption at 89%, with 22% already deployed.
| Label | Value shown on the chart |
|---|---|
| Edge AI Devices (Total) | 89% |
| Security & Surveillance (Total) | 87% |
| Industrial Sensors (Total) | 71% |
| Robotics & Autonomy (Total) | 69% |
| Supply Chain & Logistics (Total) | 69% |
| Edge AI Devices (Deployed) | 22% |
| Security & Surveillance (Deployed) | 10% |
| Industrial Sensors (Deployed) | 16% |
| Robotics & Autonomy (Deployed) | 6% |
| Supply Chain & Logistics (Deployed) | 4% |
Shown as a preview with credit and a link to the original. Publishers can request removal.
View the original on battery.com





