Funder directory / Japan / Venture capital firms

XTech Ventures
XTech Ventures is an independent venture capital firm based in Tokyo that primarily invests in seed and early-stage startups, as well as select growth-stage companies. It invests across a broad range of sectors and business models without industry restrictions.
StagesPre-seed · Seed · Series A · Growth
Ticket新規投資は2000万円から5億円程度。quoted from their site
Business modelB2B · B2C
Invests inJP · US · AE
Deals recorded12
What they invest in
All investments and operations
12 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Bluefield Energy株式会社 SaaS | – | – | – | – | Portfolio page |
| Pay2o株式会社 Fintech | – | – | – | – | Portfolio page |
| Space BD株式会社 Space | – | – | – | – | Portfolio page |
| URALAA株式会社 Entertainment | – | – | – | – | Portfolio page |
| 六興実業株式会社 Mobility | – | – | – | – | Portfolio page |
| 将来宇宙輸送システム株式会社 Deeptech | – | – | – | – | Portfolio page |
| 株式会社PENTAS Deeptech | – | – | – | – | Portfolio page |
| 株式会社 Space Quarters Deeptech | – | – | – | – | Portfolio page |
| 株式会社ZEAL Wellness | – | – | – | – | Portfolio page |
| 株式会社アカンパニーテクノロジーズ AI | – | – | – | – | Portfolio page |
Show all 12 operations
| 株式会社コンクルー SaaS | – | – | – | – | Portfolio page |
| 株式会社スムーズ Fintech | – | – | – | – | Portfolio page |
Similar funders
- Angel Bridge · Venture capital, Japan
- ANOBAKA · Venture capital, Japan
- Beta Venture Capital · Venture capital, Japan
- Boardwalk Capital Inc. · Venture capital, Japan
- Chiba Dojo Fund · Venture capital, Japan
- Coral Capital · Venture capital, Japan