Funder directory / United States / Venture capital firms

XFactor Ventures
XFactor Ventures provides pre-seed and seed stage capital to companies founded by women and mixed-gender founding teams. They invest across multiple sectors, leveraging a network of founder-investors to support portfolio companies.
StagesPre-seed · Seed
Deals recorded40
What they invest in
- XFactor Ventures provides pre-seed and seed stage capital for companies created by women and mixed gender founding teams. source
- They invest across the US, Berlin, London, and Mexico City in sectors ranging from Deeptech to B2B SaaS, Digital Health, Fintech, Consumer tech, and DTC E-Commerce Brands. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Advekit | – | – | – | – | Portfolio page |
| Aliro Quantum | – | – | – | – | Portfolio page |
| Alloy Enterprises | – | – | – | – | Portfolio page |
| Allspice | – | – | – | – | Portfolio page |
| All Voices | – | – | – | – | Portfolio page |
| AltrixBio | – | – | – | – | Portfolio page |
| Ami Cole | – | – | – | – | Portfolio page |
| Anthill | – | – | – | – | Portfolio page |
| Arrange | – | – | – | – | Portfolio page |
| Athena | – | – | – | – | Portfolio page |
Show all 40 operations
| Atomos | – | – | – | – | Portfolio page |
| Attn:Grace | – | – | – | – | Portfolio page |
| August | – | – | – | – | Portfolio page |
| Balloon | – | – | – | – | Portfolio page |
| Begin Health | – | – | – | – | Portfolio page |
| Blind Insight | – | – | – | – | Portfolio page |
| BoobyBiome | – | – | – | – | Portfolio page |
| Bountiful | – | – | – | – | Portfolio page |
| BrainCheck | – | – | – | – | Portfolio page |
| Buildstock | – | – | – | – | Portfolio page |
| Censia | – | – | – | – | Portfolio page |
| Ceremonia | – | – | – | – | Portfolio page |
| Chief | seed | – | – | – | Portfolio page |
| Choosy | – | – | – | – | Portfolio page |
| Clara | – | – | – | – | Portfolio page |
| Clockwork | – | – | – | – | Portfolio page |
| Cooper Parenting | – | – | – | – | Portfolio page |
| Dark | – | – | – | – | Portfolio page |
| Day Made | – | – | – | – | Portfolio page |
| DevDiem | – | – | – | – | Portfolio page |
| Elektra Health | – | – | – | – | Portfolio page |
| Emtech | – | – | – | – | Portfolio page |
| Engage Bio | – | – | – | – | Portfolio page |
| ENTRE | – | – | – | – | Portfolio page |
| Everywear | – | – | – | – | Portfolio page |
| Fairly AI | – | – | – | – | Portfolio page |
| Mixlab | pre-seed | – | – | – | Portfolio page |
| Shiru | – | – | – | – | Portfolio page |
| The Beans | – | – | – | – | Portfolio page |
| Venus Aerospace | – | – | – | – | Portfolio page |
Similar funders
- 500 Global · Venture capital, United States
- Authentic Ventures · Venture capital, United States
- Baseline Ventures · Venture capital, United States
- Base Ventures · Venture capital, United States
- Binary Capital · Venture capital, United States
- Boost VC · Venture capital, United States