Funder directory / Canada / Venture capital firms

Vistara Growth
Vistara Growth provides flexible growth capital solutions to mid- and later-stage technology companies across North America. They offer tailored investment structures comprising growth debt, growth equity, or combinations of both to support expansion and strategic initiatives.
StagesGrowth
Business modelB2B
Invests inCA · US
Deals recorded27
What they invest in
- Vistara Growth provides highly flexible growth debt and equity solutions to leading technology companies across North America. source
- Focused on leading mid-later stage technology companies across North America, we’re unique in our ability to create tailored investment structures comprised of growth debt, growth equity, or any combinations thereof. source
All investments and operations
27 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Algo | – | – | – | – | Portfolio page |
| Alida | – | – | – | – | Portfolio page |
| Arch Systems | – | – | – | – | Portfolio page |
| Authentic8 | – | – | – | – | Portfolio page |
| Backstop Solutions | – | – | – | – | Portfolio page |
| BitTitan | – | – | – | – | Portfolio page |
| Blueprint | – | – | – | – | Portfolio page |
| Brim Financial | – | – | – | – | Portfolio page |
| Clariti | – | – | – | – | Portfolio page |
| ConnectPay | – | – | – | – | Portfolio page |
Show all 27 operations
| CoolIT Systems | – | – | – | – | Portfolio page |
| D3 Security | – | – | – | – | Portfolio page |
| DataCore | – | – | – | – | Portfolio page |
| FINCAD | – | – | – | – | Portfolio page |
| Getaround | – | – | – | – | Portfolio page |
| Glooko | – | – | – | – | Portfolio page |
| Guestlogix | – | – | – | – | Portfolio page |
| Illusive | – | – | – | – | Portfolio page |
| Impact Analytics | – | – | – | – | Portfolio page |
| Integral | – | – | – | – | Portfolio page |
| InvestEdge | – | – | – | – | Portfolio page |
| Kentik | – | – | – | – | Portfolio page |
| Kore.ai | – | – | – | – | Portfolio page |
| Matic | – | – | – | – | Portfolio page |
| Run Security | – | – | – | – | Portfolio page |
| You.i TV | – | – | – | – | Portfolio page |
| Zafin | – | – | – | – | Portfolio page |
Exits
Shown only when an exit is documented by a public source.
Similar funders
- Boreal Ventures · Venture capital, Canada
- Garage Capital · Venture capital, Canada
- Invest Nova Scotia · Venture capital, Canada
- Accelerate Fund · Venture capital, Canada
- Archangel Network of Funds · Venture capital, Canada
- Celtic House Venture Partners · Venture capital, Canada