Funder directory / Germany / Venture capital firms

Venture Stars
Venture Stars is a Munich-based venture capital firm focused on pre-seed and seed investments in digital B2C and B2B business models. Operating with a hands-on approach, the firm provides capital, strategic guidance, and operational support to early-stage founders.
StagesPre-seed · Seed
TicketWe invest with initial tickets ranging from €500k to €1.5m, support…quoted from their site
Business modelB2B · B2C
Deals recorded24 since 2014
What they invest in
- Venture Stars is a Munich based venture capital firm focused on early-stage investments in innovative, digital B2C and B2B business models. source
- We invest with initial tickets ranging from €500k to €1.5m, supporting bold founders who are shaping the future. source
- We invest in a selected, high-quality portfolio, fully focused on helping our companies to successfully develop. source
All investments and operations
24 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| MOMENTUM TRANSFER DE | – | – | 2025 | – | Portfolio page |
| MOD CH | – | – | 2023 | – | Portfolio page |
| OTARK DE | – | – | 2023 | – | Portfolio page |
| CYBERDESK DE | – | – | 2022 | – | Portfolio page |
| DAPHOS AT | – | – | 2022 | – | Portfolio page |
| MARCLEY DE | – | – | 2022 | – | Portfolio page |
| NUNC. DE | – | – | 2022 | – | Portfolio page |
| BLUE ACTIVITY DE | – | – | 2021 | – | Portfolio page |
| ENABL | – | – | 2021 | – | Portfolio page |
| FRESHFLOW DE | – | – | 2021 | – | Portfolio page |
Show all 24 operations
| GOAUDIO DE | – | – | 2021 | – | Portfolio page |
| INFRAVOLTAIC DE | – | – | 2021 | – | Portfolio page |
| FINOA ES | – | – | 2018 | – | Portfolio page |
| ALPHAPET DE | – | – | 2016 | – | Portfolio page |
| DIXA DK | – | – | 2015 | – | Portfolio page |
| FINANZGURU DE | – | – | 2015 | – | Portfolio page |
| HOLIDU DE | – | – | 2014 | – | Portfolio page |
| roam | – | – | – | – | Portfolio page |
| Smarthost | – | – | – | – | Portfolio page |
| Solvemate | – | – | – | – | Portfolio page |
| Summ AI | – | – | – | – | Portfolio page |
| Synera | – | – | – | – | Portfolio page |
| tilta | – | – | – | – | Portfolio page |
| Untamed | – | – | – | – | Portfolio page |
Similar funders
- 10x Founders · Venture capital, Germany
- 42CAP · Venture capital, Germany
- Acton Capital · Venture capital, Germany
- AENU · Venture capital, Germany
- ALSTIN Capital · Venture capital, Germany
- AM Ventures · Venture capital, Germany