Funder directory / United States / Venture capital firms

Vast Ventures
Vast Ventures is a venture fund investing in disruptive companies with a global impact. It focuses on companies that improve worldwide health, promote resource sustainability, increase human potential and productivity, and expand knowledge.
StagesNot stated
Deals recorded40
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Alexi AI & Cloud Software | – | – | – | – | Portfolio page |
| ASAPP AI & Cloud Software | – | – | – | – | Portfolio page |
| Astro Digital AI & Cloud Software | – | – | – | – | Portfolio page |
| Bark Happiness and Consumer Brands | – | – | – | – | Portfolio page |
| Black Crow AI & Cloud Software | – | – | – | – | Portfolio page |
| Castor Finance, Insurance & Real Estate | – | – | – | – | Portfolio page |
| Chameleon AI & Cloud Software | – | – | – | – | Portfolio page |
| ClassPass Happiness and Consumer Brands | – | – | – | – | Portfolio page |
| Clicoh AI & Cloud Software | – | – | – | – | Portfolio page |
| Clipboard AI & Cloud Software | – | – | – | – | Portfolio page |
Show all 40 operations
| Coinbase Finance, Insurance & Real Estate | – | – | – | – | Portfolio page |
| Conductor AI & Cloud Software | – | – | – | – | Portfolio page |
| Eight Sleep Happiness and Consumer Brands | – | – | – | – | Portfolio page |
| Elite Daily Happiness and Consumer Brands | – | – | – | – | Portfolio page |
| Emergence Software AI & Cloud Software | – | – | – | – | Portfolio page |
| FirstFuel AI & Cloud Software | – | – | – | – | Portfolio page |
| Fotolog Happiness and Consumer Brands | – | – | – | – | Portfolio page |
| Gobbler AI & Cloud Software | – | – | – | – | Portfolio page |
| Guidebook AI & Cloud Software | – | – | – | – | Portfolio page |
| Higher Ground Education Happiness and Consumer Brands | – | – | – | – | Portfolio page |
| Houm Finance, Insurance & Real Estate | – | – | – | – | Portfolio page |
| Klout AI & Cloud Software | – | – | – | – | Portfolio page |
| Mechanize AI & Cloud Software | – | – | – | – | Portfolio page |
| Meetup Happiness and Consumer Brands | – | – | – | – | Portfolio page |
| Mighty Finance, Insurance & Real Estate | – | – | – | – | Portfolio page |
| Moat AI & Cloud Software | – | – | – | – | Portfolio page |
| Modria AI & Cloud Software | – | – | – | – | Portfolio page |
| Nomad Finance, Insurance & Real Estate | – | – | – | – | Portfolio page |
| OpenX AI & Cloud Software | – | – | – | – | Portfolio page |
| Ophelos Finance, Insurance & Real Estate | – | – | – | – | Portfolio page |
| P1.A.I AI & Cloud Software | – | – | – | – | Portfolio page |
| Quigo AI & Cloud Software | – | – | – | – | Portfolio page |
| SafeGraph AI & Cloud Software | – | – | – | – | Portfolio page |
| Siftery Happiness and Consumer Brands | – | – | – | – | Portfolio page |
| Simply Measured AI & Cloud Software | – | – | – | – | Portfolio page |
| StyleSeat Happiness and Consumer Brands | – | – | – | – | Portfolio page |
| Troops.ai AI & Cloud Software | – | – | – | – | Portfolio page |
| Truora AI & Cloud Software | – | – | – | – | Portfolio page |
| Warrant AI & Cloud Software | – | – | – | – | Portfolio page |
| Yieldmo AI & Cloud Software | – | – | – | – | Portfolio page |
Similar funders
- 11.2 Capital · Venture capital, United States
- 50 Years · Venture capital, United States
- Alumni Ventures · Venture capital, United States
- Atomic · Venture capital, United States
- Benhamou Global Ventures · Venture capital, United States
- Better Ventures · Venture capital, United States