Funder directory / United Kingdom / Venture capital firms

Ufi VocTech Trust
SaveUfi VocTech Trust is a UK organisation supporting technology that improves skills for work and adult learning. It provides both grant funding and direct early-stage equity investment through Ufi Ventures to scalable vocational technology ventures.
StagesPre-seed · Seed · Series A
TicketProviding £250k to £1m in early-stage investment.quoted from their site
Invests inGB
Deals recorded23
What they invest in
- Ufi Ventures is the UK's specialist investor in technology for skills and the future of work, providing £250k to £1m in early-stage investment. source
- Ufi provides investment, grant funding, advocacy and support for the development and deployment of vocational technology across all parts of the UK skills system. source
Reports by Ufi VocTech Trust (1)
- Key Learnings from VocTech Market Activity: Q3 2026January 2026 · 22 pages
Mentioned in reports (1)
- BVCA Report on Investment Activity 2024BVCA (UK Private Capital) · May 2025 · 94 pages
Reports by other publishers that name Ufi VocTech Trust.
All investments and operations
23 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Assemble You | – | – | – | – | Portfolio page |
| AutonoMe | – | – | – | – | Portfolio page |
| Bodyswaps | – | – | – | – | Portfolio page |
| CAPSLOCK | – | – | – | – | Portfolio page |
| Certchain | – | – | – | – | Portfolio page |
| Chorus | – | – | – | – | Portfolio page |
| Data & AI Literacy Academy | – | – | – | – | Portfolio page |
| Fabrio | – | – | – | – | Portfolio page |
| Flash Academy | – | – | – | – | Portfolio page |
| Gladys | – | – | – | – | Portfolio page |
Show all 23 operations
| Greenworkx | – | – | – | – | Portfolio page |
| Kinderly | – | – | – | – | Portfolio page |
| Learnerbly | – | – | – | – | Portfolio page |
| Lily | – | – | – | – | Portfolio page |
| Metaverse Learning | – | – | – | – | Portfolio page |
| Mobilise | – | – | – | – | Portfolio page |
| MyPocketSkill | – | – | – | – | Portfolio page |
| Purlos | – | – | – | – | Portfolio page |
| Sainaptic | – | – | – | – | Portfolio page |
| Slinger | – | – | – | – | Portfolio page |
| SonicJobs | – | – | – | – | Portfolio page |
| Springpod | – | – | – | – | Portfolio page |
| TaskHer | – | – | – | – | Portfolio page |
Similar funders
- Active Partners · Venture capital, United Kingdom
- BGF Ventures · Venture capital, United Kingdom
- Blenheim Chalcot · Venture capital, United Kingdom
- Cornerstone VC · Venture capital, United Kingdom
- Deep Science Ventures · Venture capital, United Kingdom
- Future Planet Capital · Venture capital, United Kingdom