Funder directory / United States / Private equity firms

Thompson Street Capital Partners
Thompson Street Capital Partners is a middle-market private equity firm based in St. Louis, Missouri. The firm focuses on investments in the Life Sciences & Healthcare, Software & Technology, and Business & Consumer Services and Products sectors. It executes transactions including recapitalizations, buyouts, corporate divestitures, and take-privates.
StagesGrowth · Buyout
TicketWe target investments between $50 and $500 million in enterprise va…quoted from their site
Business modelB2B · B2C
Invests inUS · Europe · AU
Deals recorded40
What they invest in
- Thompson Street Capital Partners (“TSCP”) invests in exceptional middle-market businesses in the Life Sciences & Healthcare, Software & Technology, and Business & Consumer Services and Products sectors. source
- We partner with founders and management teams to create value via accelerated growth. source
- For over two decades, we have collaborated with founders, management teams, intermediaries, and our investors to create long-term value. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Absolute Biotech Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| Accordia Group Products & Services | – | – | – | – | Portfolio page |
| Allied 100 Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| Allyant Software & Technology | – | – | – | – | Portfolio page |
| Alpaca Audiology Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| Analytical Lab Group Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| Assembly & Test Worldwide Products & Services | – | – | – | – | Portfolio page |
| ATIS Products & Services | – | – | – | – | Portfolio page |
| BarcodesInc Software & Technology | – | – | – | – | Portfolio page |
| BCC Software Software & Technology | – | – | – | – | Portfolio page |
Show all 40 operations
| BCM One Products & Services | – | – | – | – | Portfolio page |
| BioIVT Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| Broadcast Electronics Software & Technology | – | – | – | – | Portfolio page |
| Bubbakoo’s Burritos Products & Services | – | – | – | – | Portfolio page |
| Complus Data Innovations Software & Technology | – | – | – | – | Portfolio page |
| Connecticut Electric Products & Services | – | – | – | – | Portfolio page |
| ControlScan Software & Technology | – | – | – | – | Portfolio page |
| Custom Wheel House Products & Services | – | – | – | – | Portfolio page |
| Data Dimensions Software & Technology | – | – | – | – | Portfolio page |
| DCL Medical Laboratories Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| DDC Solutions Software & Technology | – | – | – | – | Portfolio page |
| GovSpend Software & Technology | – | – | – | – | Portfolio page |
| Green Mountain Software & Technology | – | – | – | – | Portfolio page |
| Gurobi Optimization Software & Technology | – | – | – | – | Portfolio page |
| Intellivo Products & Services | – | – | – | – | Portfolio page |
| ISTO Biologics Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| Karpel Software & Technology | – | – | – | – | Portfolio page |
| LTP Home Services Group Products & Services | – | – | – | – | Portfolio page |
| Lumivero Software & Technology | – | – | – | – | Portfolio page |
| MediaRadar Software & Technology | – | – | – | – | Portfolio page |
| OpenClinica Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| PestCo Holdings, LLC Products & Services | – | – | – | – | Portfolio page |
| PKWARE Software & Technology | – | – | – | – | Portfolio page |
| Revenue Management Solutions Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| Sabai Global Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| Savillex Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| Silverchair Software & Technology | – | – | – | – | Portfolio page |
| Transnetyx Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| Vector Laboratories Life Sciences & Healthcare | – | – | – | – | Portfolio page |
| WeVideo Software & Technology | – | – | – | – | Portfolio page |
Similar funders
- Advent International · Private equity, United States
- Blackstreet Capital Management · Private equity, United States
- Francisco Partners · Private equity, United States
- Summit Partners · Private equity, United States
- Brentwood Associates · Private equity, United States
- Cornell Capital · Private equity, United States