Funder directory / Australia / Venture capital firms

TEN13
TEN13 is an Australian network-driven venture capital firm and syndicate that invests in early-stage technology companies. It backs startups globally from Pre-Seed to Series A and beyond with initial cheque sizes ranging from $300k to $2m AUD.
StagesPre-seed · Seed · Series A
TicketWith first cheques $300k-$2m, we invest pre-Seed, Seed, and beyondquoted from their site
Business modelB2B · B2C
Deals recorded40
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| After Health & Wellbeing | – | – | – | – | Portfolio page |
| Alts Fintech | – | – | – | – | Portfolio page |
| Amplified Adtech | – | – | – | – | Portfolio page |
| Appetise Consumer | – | – | – | – | Portfolio page |
| Arcade Future of Work | – | – | – | – | Portfolio page |
| Arintra AI | – | – | – | – | Portfolio page |
| Atelier Health & Wellbeing | – | – | – | – | Portfolio page |
| Atrium AI | – | – | – | – | Portfolio page |
| Audience Republic Entertainment | – | – | – | – | Portfolio page |
| AutoGrab Automotive | – | – | – | – | Portfolio page |
Show all 40 operations
| Bookipi Fintech | – | – | – | – | Portfolio page |
| Bower AI | – | – | – | – | Portfolio page |
| Brightpay Health & Wellbeing | – | – | – | – | Portfolio page |
| Cartelux Adtech | – | – | – | – | Portfolio page |
| Chipper Cash Fintech | – | – | – | – | Portfolio page |
| Clipchamp Entertainment | – | – | – | – | Portfolio page |
| Cova AI AI | – | – | – | – | Portfolio page |
| Drawboard Future of Work | – | – | – | – | Portfolio page |
| Everlab Health & Wellbeing | – | – | – | – | Portfolio page |
| Flyweel Fintech | – | – | – | – | Portfolio page |
| Future Golf Consumer | – | – | – | – | Portfolio page |
| Glider Fintech | – | – | – | – | Portfolio page |
| Go1 Education | – | – | – | – | Portfolio page |
| Heaps Normal Consumer | – | – | – | – | Portfolio page |
| iion Adtech | – | – | – | – | Portfolio page |
| InstanteCommerce | – | – | – | – | Portfolio page |
| Kini Fintech | – | – | – | – | Portfolio page |
| Me&u Hospitality | – | – | – | – | Portfolio page |
| MiLaboratories AI | – | – | – | – | Portfolio page |
| Officely Future of Work | – | – | – | – | Portfolio page |
| Partly Automotive | – | – | – | – | Portfolio page |
| Pearler Fintech | – | – | – | – | Portfolio page |
| Preezie eCommerce | – | – | – | – | Portfolio page |
| Pushas eCommerce | – | – | – | – | Portfolio page |
| Qsic AI | – | – | – | – | Portfolio page |
| Raenest Fintech | – | – | – | – | Portfolio page |
| Rivy Fintech | – | – | – | – | Portfolio page |
| Rockfish Data AI | – | – | – | – | Portfolio page |
| Source AI | – | – | – | – | Portfolio page |
| Vexev AI | – | – | – | – | Portfolio page |
Similar funders
- Eastend Ventures · Venture capital, Australia
- King River Capital · Venture capital, Australia
- Alberts Impact Ventures · Venture capital, Australia
- Alium Capital · Venture capital, Australia
- Black Sheep Capital · Venture capital, Australia
- Carthona Capital · Venture capital, Australia