Funder directory / United Kingdom / Venture capital firms

Syncona
Syncona is a life science healthcare investor that funds, builds, and manages companies aimed at delivering transformational treatments to patients. It invests in life science businesses across various stages of development, from pre-clinical research to commercial stage.
StagesSeries A · Growth
Deals recorded22 since 2022
What they invest in
- Our Investment Manager has created a portfolio of life science companies and is investing in and managing these companies to deliver key value inflection points, which have the potential to deliver significant NAV growth through M&A and liquidity events. source
- A portfolio of life science companies diversified across different stages of the development cycle and a range of therapeutic areas. source
- We have a portfolio of leading life science companies that are seeking to deliver transformational treatments to patients. source
All investments and operations
22 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Beacon Therapeutics | Series A | – | 2023 | – | Portfolio page |
| Kesmalea Therapeutics | Series A | – | 2022 | – | Portfolio page |
| Mosaic Therapeutics | Series A | – | 2022 | – | Portfolio page |
| 14MG | – | – | – | – | Portfolio page |
| Anaveon | – | – | – | – | Portfolio page |
| Autolus Therapeutics | – | – | – | – | Portfolio page |
| Azeria Therapeutics | – | – | – | – | Portfolio page |
| Blue Earth | – | – | – | – | Portfolio page |
| Clade Therapeutics | – | – | – | – | Portfolio page |
| Forcefield Therapeutics | – | – | – | – | Portfolio page |
Show all 22 operations
| Gyroscope Therapeutics | – | – | – | – | Portfolio page |
| iOnctura | – | – | – | – | Portfolio page |
| Neogene Therapeutics | – | – | – | – | Portfolio page |
| Nightstar | – | – | – | – | Portfolio page |
| OMass Therapeutics | – | – | – | – | Portfolio page |
| Purespring Therapeutics | – | – | – | – | Portfolio page |
| Quell Therapeutics | – | – | – | – | Portfolio page |
| Re-Aim Therapeutics | – | – | – | – | Portfolio page |
| Resolution Therapeutics | – | – | – | – | Portfolio page |
| Slingshot Therapeutics | – | – | – | – | Portfolio page |
| Spur Therapeutics | – | – | – | – | Portfolio page |
| Yellowstone Biosciences | – | – | – | – | Portfolio page |
Similar funders
- 4BIO Capital · Venture capital, United Kingdom
- Abingworth · Venture capital, United Kingdom
- Ada Ventures · Venture capital, United Kingdom
- Air Street Capital · Venture capital, United Kingdom
- AlbionVC · Venture capital, United Kingdom
- ALSA Ventures · Venture capital, United Kingdom