Funder directory / Singapore / Business angel networks

She1K
SaveShe1K is a syndicate and network of C-suite corporate executives who pool funds to invest in and board high-growth startups. Through its quarterly C-shark Tank pitching program, participating angel investors evaluate and fund startups with an established team and scalable proof of concept.
StagesNot stated
Deals recorded27
What they invest in
- The ONLY COLLECTIVE which harnesses the career successes, industry expertise and strong networks of executives diversely to INVEST in and BOARD viable startups with traction to scale. source
- Every quarter, startups pitch in an intensive program to C-suite executives who commit cash upfront, not knowing who is coming to pitch. source
- she1K collaborates with accelerators, VCs, government bodies to provide the most comprehensive support to startups who need validation, business advice, funding and market access to succeed. source
All investments and operations
27 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Advantir SG | – | – | – | – | Portfolio page |
| Crust Group SG | – | – | – | – | Portfolio page |
| Dropezy ID | – | – | – | – | Portfolio page |
| Farmshelf US | – | – | – | – | Portfolio page |
| FlyORO SG | – | – | – | – | Portfolio page |
| Fortuna Cools PH | – | – | – | – | Portfolio page |
| Gaia Foods SG | – | – | – | – | Portfolio page |
| GreenPod Labs IN | – | – | – | – | Portfolio page |
| I Am Grounded AU | – | – | – | – | Portfolio page |
| Kibus ES | – | – | – | – | Portfolio page |
Show all 27 operations
| Krosslinker SG | – | – | – | – | Portfolio page |
| Leaf Protein | – | – | – | – | Portfolio page |
| Lilu US | – | – | – | – | Portfolio page |
| Lytehouse SG | – | – | – | – | Portfolio page |
| Nervotec SG | – | – | – | – | Portfolio page |
| Open Ocean Camera HK | – | – | – | – | Portfolio page |
| Rebee SG | – | – | – | – | Portfolio page |
| Re-nuble US | – | – | – | – | Portfolio page |
| Respiree SG | – | – | – | – | Portfolio page |
| Staple SG | – | – | – | – | Portfolio page |
| StratifiCare SG | – | – | – | – | Portfolio page |
| Strong Room AU | – | – | – | – | Portfolio page |
| SunGreenH2 SG | – | – | – | – | Portfolio page |
| Thrilling Foods US | – | – | – | – | Portfolio page |
| WaveScan SG | – | – | – | – | Portfolio page |
| Wegrow FR | – | – | – | – | Portfolio page |
| ZuBlu GB | – | – | – | – | Portfolio page |
Similar funders
- A2D Ventures · Business angel network, Singapore
- Business Angel Network Southeast Asia (BANSEA) · Business angel network, Singapore
- Singapore Angel Investment Network · Business angel network, Singapore
- TiE Singapore Angels · Business angel network, Singapore
- AngelSchool.vc · Business angel network, Singapore
- AngelVest · Business angel network, Singapore