Funder directory / United Kingdom / Venture capital firms

Seraphim Space
SaveSeraphim Space is a specialist venture capital investor focusing on SpaceTech and deeptech ventures. It provides funding and support to space entrepreneurs across various stages from inception to exit.
StagesPre-seed · Seed · Series A · Growth
Ticketinvest $150,000 in early-stage companiesquoted from their site
Deals recorded39 since 2026
Fund sizeSeraphim has an AUM of more than $1bn, and its portfolio …quoted from their site
Contact: LinkedIn · Email (Pro)
What they invest in
Reports by Seraphim Space (2)
- Seraphim Space Index Q4 2025January 2026 · 9 pages
- Seraphim Space Index Q2 2026January 2026 · 8 pages
Mentioned in reports (6)
- Global InsurTech Report Q4 2025: The Role of AI in the Four Largest Insurance Business LinesGallagher Re · February 2026 · 108 pages
- When the Center of Gravity Moves Above Our HeadsLIFTT · February 2026 · 7 pages
- Venture Capital in Italy: Annual Report 2024Italian Tech Alliance / Growth Capital · January 2025 · 71 pages
- Venture Capital Report - Italy Q4 & FY 2024Growth Capital · January 2024 · 71 pages
- State of Italian VC 2024P101 · January 2024 · 116 pages
- State of Italian VC 2021P101 · January 2021 · 48 pages
Reports by other publishers that name Seraphim Space.
All investments and operations
39 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Spire | Undisclosed | Undisclosed | 2026 | – | Portfolio page |
| Xona Space Systems | Undisclosed | Undisclosed | 2026 | – | Portfolio page |
| York Space Systems | Undisclosed | Undisclosed | 2026 | – | Portfolio page |
| PowerMarket | Undisclosed | Undisclosed | – | – | Portfolio page |
| Privateer Space | Undisclosed | Undisclosed | – | – | Portfolio page |
| Quadsat | Undisclosed | Undisclosed | – | – | Portfolio page |
| Quantum Light Metrology (QLM) | Undisclosed | Undisclosed | – | – | Portfolio page |
| Renoster | Undisclosed | Undisclosed | – | – | Portfolio page |
| ReOrbit | Undisclosed | Undisclosed | – | – | Portfolio page |
| Rhea Space Activity (RSA) | Undisclosed | Undisclosed | – | – | Portfolio page |
- Spire2026
- Xona Space Systems2026
- 2026
- Undisclosed
- Undisclosed
- QuadsatUndisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
Show all 39 operations
| Rovial Space | Undisclosed | Undisclosed | – | – | Portfolio page |
| SaferPlaces | Undisclosed | Undisclosed | – | – | Portfolio page |
| SARsatX | Undisclosed | Undisclosed | – | – | Portfolio page |
| SatVu | Undisclosed | Undisclosed | – | – | Portfolio page |
| SKYFI | Undisclosed | Undisclosed | – | – | Portfolio page |
| Skylo Technologies | Undisclosed | Undisclosed | – | – | Portfolio page |
| Skyrora | Undisclosed | Undisclosed | – | – | Portfolio page |
| SmartIR | Undisclosed | Undisclosed | – | – | Portfolio page |
| Sofant | Undisclosed | Undisclosed | – | – | Portfolio page |
| Space DOTS | Undisclosed | Undisclosed | – | – | Portfolio page |
| Spaceflux | Undisclosed | Undisclosed | – | – | Portfolio page |
| Spaceium | Undisclosed | Undisclosed | – | – | Portfolio page |
| SPACELIS | Undisclosed | Undisclosed | – | – | Portfolio page |
| Taranis | Undisclosed | Undisclosed | – | – | Portfolio page |
| Terra-Eye | Undisclosed | Undisclosed | – | – | Portfolio page |
| Terris Earth Intelligence | Undisclosed | Undisclosed | – | – | Portfolio page |
| Tesseract | Undisclosed | Undisclosed | – | – | Portfolio page |
| Tiami Networks | Undisclosed | Undisclosed | – | – | Portfolio page |
| Tomorrow.io | Undisclosed | Undisclosed | – | – | Portfolio page |
| Transitry | Undisclosed | Undisclosed | – | – | Portfolio page |
| TRIK | Undisclosed | Undisclosed | – | – | Portfolio page |
| Ubotica Technologies | Undisclosed | Undisclosed | – | – | Portfolio page |
| Veoware | Undisclosed | Undisclosed | – | – | Portfolio page |
| Viridian | Undisclosed | Undisclosed | – | – | Portfolio page |
| Virtus Solis | Undisclosed | Undisclosed | – | – | Portfolio page |
| Voyager | Undisclosed | Undisclosed | – | – | Portfolio page |
| Wyvern | Undisclosed | Undisclosed | – | – | Portfolio page |
| Zenithon AI | Undisclosed | Undisclosed | – | – | Portfolio page |
| Zeno Power | Undisclosed | Undisclosed | – | – | Portfolio page |
- Undisclosed
- Undisclosed
- Undisclosed
- SatVuUndisclosed
- Undisclosed
- Skylo TechnologiesUndisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Tomorrow.ioUndisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- Undisclosed
- VoyagerUndisclosed
- Undisclosed
- Zenithon AIUndisclosed
- Undisclosed
Similar funders
- 2150 · Venture capital, United Kingdom
- 7Percent Ventures · Venture capital, United Kingdom
- Ahren Innovation Capital · Venture capital, United Kingdom
- Air Street Capital · Venture capital, United Kingdom
- Albion VC · Venture capital, United Kingdom
- AlbionVC · Venture capital, United Kingdom