Funder directory / Germany / Venture capital firms

Senovo
Senovo is an early-stage venture capital firm investing in European B2B enterprise software companies. They back teams building AI-first products, SaaS, cybersecurity, deep tech, and industrial tech with initial product-market fit and revenues.
StagesSeed · Series A
TicketOur initial investment is up to EUR 5m.quoted from their site
Business modelB2B
Invests inEurope
Deals recorded40 since 2013
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| InfrOS Optimized Cloud Design & Deployment, IL | – | – | 2026 | – | Portfolio page |
| mama health AI-powered healthcare platform, DE | – | – | 2026 | – | Portfolio page |
| Steerlab RFP & Security Questions Automation, FR | – | – | 2026 | – | Portfolio page |
| FlowFuse IoT and cybersecurity development tool, US | – | – | 2025 | – | Portfolio page |
| Lative AI-powered sales planning, IE | – | – | 2025 | – | Portfolio page |
| FINDIQ AI co-pilot for machine service automation, DE | – | – | 2024 | – | Portfolio page |
| Synthavo Spare Parts Management, DE | – | – | 2024 | – | Portfolio page |
| Monda Data Commerce Platform | – | – | 2023 | – | Portfolio page |
| Refine Application Development Framework, US | – | – | 2023 | – | Portfolio page |
| Lyntics Data Intelligence Platform, DE | – | – | 2022 | – | Portfolio page |
Show all 40 operations
| Parloa Customer Service, DE | – | – | 2022 | – | Portfolio page |
| Project44 Supply Chain Visibility, US | – | – | 2022 | – | Portfolio page |
| Sphera Supplier Risk Management, US | – | – | 2022 | – | Portfolio page |
| CultureAI Human Cyber Security, GB | – | – | 2021 | – | Portfolio page |
| Dive Computational Fluid Dynamics Simulation, DE | – | – | 2021 | – | Portfolio page |
| HiveMQ IoT Messaging Infrastructure, DE | – | – | 2021 | – | Portfolio page |
| Archlet Strategic Sourcing, CH | – | – | 2020 | – | Portfolio page |
| HelloCustomer Customer Experience, BE | – | – | 2020 | – | Portfolio page |
| IP Fabric Automated Network Assurance, US | – | – | 2020 | – | Portfolio page |
| Industrial Analytics Predictive Maintenance, DE | – | – | 2019 | – | Portfolio page |
| OpenAsApp No Code Platform, DE | – | – | 2019 | – | Portfolio page |
| Synfioo Supply Chain Visibility, DE | – | – | 2019 | – | Portfolio page |
| Anyline Industrial Text Recognition, US | – | – | 2018 | – | Portfolio page |
| Manta Data Governance, US | – | – | 2018 | – | Portfolio page |
| IamIP IP Management, SE | – | – | 2017 | – | Portfolio page |
| Ryte Website Optimization, DE | – | – | 2017 | – | Portfolio page |
| Shyftplan Workforce Scheduling, DE | – | – | 2017 | – | Portfolio page |
| Quantilope Market Research, US | – | – | 2016 | – | Portfolio page |
| Styla E-Commerce SaaS, DE | – | – | 2016 | – | Portfolio page |
| Websitebutler Website as a Service, DE | – | – | 2016 | – | Portfolio page |
| Customer Alliance Reputation Management, DE | – | – | 2015 | – | Portfolio page |
| Holidu Vacation Rentals, DE | – | – | 2015 | – | Portfolio page |
| Skive Learning Platform for Students, DE | – | – | 2015 | – | Portfolio page |
| Slide Presenter Corporate Training, DE | – | – | 2015 | – | Portfolio page |
| Black Bee Price Intelligence, DE | – | – | 2014 | – | Portfolio page |
| Orpheus Spend Analytics, DE | – | – | 2014 | – | Portfolio page |
| Riskmethods Supplier Risk Management, US | – | – | 2014 | – | Portfolio page |
| Shore CRM and Scheduling, DE | – | – | 2014 | – | Portfolio page |
| Veact Marketing Software for Automotive, DE | – | – | 2014 | – | Portfolio page |
| Atheneum Marketplace for Industry Experts, DE | – | – | 2013 | – | Portfolio page |
Similar funders
- AENU · Venture capital, Germany
- Ananda Impact Ventures · Venture capital, Germany
- Cherry Ventures · Venture capital, Germany
- DTCP · Venture capital, Germany
- First Momentum Ventures · Venture capital, Germany
- Future Energy Ventures · Venture capital, Germany