Funder directory / Germany / Venture capital firms

seed + speed Ventures
seed + speed Ventures is a Berlin-based venture capital firm investing in early-stage B2B software and software-driven hardware startups across Europe. The firm provides pre-seed and seed capital along with hands-on sales and marketing support.
StagesPre-seed · Seed
TicketOur initial ticket size ranges typically from €500K to €2.0M - prov…quoted from their site
Business modelB2B
Invests inDE · CH · AT · Europe
Deals recorded18 since 2020
What they invest in
All investments and operations
18 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Agaton AI | Seed | – | 2026 | – | Portfolio page |
| Finperks FinTech | Pre-Seed | – | 2026 | – | Portfolio page |
| Promptwatch MarketingTech | Seed | – | 2026 | – | Portfolio page |
| SOUS Process Management Software | Seed | – | 2026 | – | Portfolio page |
| CERPRO Process Management Software | Pre-Seed | – | 2025 | – | Portfolio page |
| Eleven Dynamics Process Management Software | Seed | – | 2025 | – | Portfolio page |
| Optimuse Construction | Seed | – | 2025 | – | Portfolio page |
| Orq.ai AI | Seed | – | 2025 | – | Portfolio page |
| RIIICO Manufacturing | Seed | – | 2025 | – | Portfolio page |
| UMH Industry 4.0 | Seed | – | 2025 | – | Portfolio page |
Show all 18 operations
| Briink Data Analysis | Seed | – | 2024 | – | Portfolio page |
| Calvin Risk AI | Seed | – | 2024 | – | Portfolio page |
| Zortify HR | Seed | – | 2024 | – | Portfolio page |
| Visplore Data Analytics | Seed | – | 2023 | – | Portfolio page |
| e-mobilio Mobility | Seed | – | 2022 | – | Portfolio page |
| Orderlion Procurement | Seed | – | 2022 | – | Portfolio page |
| Presize FashionTech | Pre-Seed | – | 2020 | – | Portfolio page |
| Prewave Logistics / Supply Chain Management | Seed | – | 2020 | – | Portfolio page |
Similar funders
- 42CAP · Venture capital, Germany
- AENU · Venture capital, Germany
- ALSTIN Capital · Venture capital, Germany
- AM Ventures · Venture capital, Germany
- Ananda Impact Ventures · Venture capital, Germany
- Bayern Kapital · Venture capital, Germany