Funder directory / Sweden / Venture capital firms
Sciety
Sciety is a Nordic investment firm focusing exclusively on growth-stage life science and health tech companies. It leads financing rounds, invests its own capital alongside its investor network, and acts as an active owner to support business development.
StagesGrowth
TicketWe lead investment rounds from SEK 50 to 200 million, and we always…quoted from their site
Invests inSE · NO · FI · DK · IS
Deals recorded26
What they invest in
- With Sciety, you have the opportunity to invest alongside us in exceptional life science and digital health companies. source
- We focus on companies with scalable solutions to medical challenges where there is a clear clinical need and strong commercial potential. source
- Sciety combines deep industry expertise with efficient processes and advanced technology to identify Nordic growth companies in life science and support their continued development. source
All investments and operations
26 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Akiram Therapeutics | – | – | – | – | Portfolio page |
| Attana | – | – | – | – | Portfolio page |
| Braive AS | – | – | – | – | Portfolio page |
| Capitainer | – | – | – | – | Portfolio page |
| Cartana | – | – | – | – | Portfolio page |
| DB Evidence | – | – | – | – | Portfolio page |
| Elypta | – | – | – | – | Portfolio page |
| EMPE Diagnostics | – | – | – | – | Portfolio page |
| Encare | – | – | – | – | Portfolio page |
| Epicyt Pharma | – | – | – | – | Portfolio page |
Show all 26 operations
| Everdrone | – | – | – | – | Portfolio page |
| Inhalation Sciences | – | – | – | – | Portfolio page |
| Learning to Sleep | – | – | – | – | Portfolio page |
| Lipigon Pharmaceuticals | – | – | – | – | Portfolio page |
| Liv Diagnostics | – | – | – | – | Portfolio page |
| Medpro | – | – | – | – | Portfolio page |
| Moroxite AB | – | – | – | – | Portfolio page |
| Neogap Therapeutics | – | – | – | – | Portfolio page |
| PeptiSystems | – | – | – | – | Portfolio page |
| Pharmability | – | – | – | – | Portfolio page |
| Pharmnovo Aktiebolag | – | – | – | – | Portfolio page |
| Predicare | – | – | – | – | Portfolio page |
| Raytelligence | – | – | – | – | Portfolio page |
| SAGA Diagnostics | – | – | – | – | Portfolio page |
| Single Technologies | – | – | – | – | Portfolio page |
| Synartro | – | – | – | – | Portfolio page |
Similar funders
- BackingMinds · Venture capital, Sweden
- Fåhraeus Startup and Growth · Venture capital, Sweden
- First Venture · Venture capital, Sweden
- Gullspång Re:Food · Venture capital, Sweden
- Hadean Ventures · Venture capital, Sweden
- Industrifonden · Venture capital, Sweden