Funder directory / Norway / Venture capital firms

Sarsia Management
SaveSarsia is an early-stage venture capital firm based in Bergen, Norway. The firm focuses on investments in life sciences, technology, energy, and sustainability.
StagesPre-seed · Seed
Deals recorded40
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| APIM Therapeutics AS | – | – | – | – | Portfolio page |
| BerGenBio ASA | – | – | – | – | Portfolio page |
| BLUE LIMIT | – | – | – | – | Portfolio page |
| C10 PHARMA | – | – | – | – | Portfolio page |
| Caedo Oncology | – | – | – | – | Portfolio page |
| Calluna Pharma | – | – | – | – | Portfolio page |
| Cetasol SE | – | – | – | – | Portfolio page |
| Chargitect | – | – | – | – | Portfolio page |
| Coegin pharma | – | – | – | – | Portfolio page |
| Elekt | – | – | – | – | Portfolio page |
Show all 40 operations
| Enua | – | – | – | – | Portfolio page |
| Flow Computing | – | – | – | – | Portfolio page |
| Geneseque | – | – | – | – | Portfolio page |
| Green Power Hub | – | – | – | – | Portfolio page |
| Heimdall Power AS | – | – | – | – | Portfolio page |
| Hepmarin | – | – | – | – | Portfolio page |
| Insentio | – | – | – | – | Portfolio page |
| Keelspot | – | – | – | – | Portfolio page |
| Medstorm Innovation AS | – | – | – | – | Portfolio page |
| Mitigrate | – | – | – | – | Portfolio page |
| Movel | – | – | – | – | Portfolio page |
| Nisonic AS | – | – | – | – | Portfolio page |
| Nykode | – | – | – | – | Portfolio page |
| OculAudio | – | – | – | – | Portfolio page |
| Offshore sensing | – | – | – | – | Portfolio page |
| Pacertool | – | – | – | – | Portfolio page |
| Pluvia | – | – | – | – | Portfolio page |
| Prophylix Pharma AS | – | – | – | – | Portfolio page |
| Qbee | – | – | – | – | Portfolio page |
| Scandinavian Biopharma | – | – | – | – | Portfolio page |
| ScreenCancer AS | – | – | – | – | Portfolio page |
| Seafarm Solutions AS | – | – | – | – | Portfolio page |
| Sea-Hawk Navigation AS | – | – | – | – | Portfolio page |
| SeaSmart | – | – | – | – | Portfolio page |
| SERCA Pharmaceuticals | – | – | – | – | Portfolio page |
| Soiltech | – | – | – | – | Portfolio page |
| SonoClear | – | – | – | – | Portfolio page |
| Trisense AS | – | – | – | – | Portfolio page |
| Windsim AS | – | – | – | – | Portfolio page |
| Xsens AS | – | – | – | – | Portfolio page |
Similar funders
- 11.2 Capital · Venture capital, United States
- 2050 · Venture capital, France
- 4impact capital · Venture capital, Netherlands
- 50 Years · Venture capital, United States
- 8X Ventures · Venture capital, India
- Ada Ventures · Venture capital, United Kingdom