Funder directory / Switzerland / Venture capital firms
S2S Ventures
S2S Ventures is a student-led venture capital fund based in Switzerland. It provides pre-seed and seed funding to student-led startups originating from Swiss higher education institutions.
StagesPre-seed · Seed
TicketTicket Size: Fixed CHF 25'000 via a CLA with different term sheets.quoted from their site
Invests inCH · LI
Deals recorded39
What they invest in
- S2S Ventures is a fully student-led VC fund from Switzerland, backed by some of the country's most successful entrepreneurs. source
- We provide student founders with a first check to kickstart their startups and work closely with them to raise their pre-seed round. source
- We support students from Swiss higher education in the earliest stages of launching their startups. source
All investments and operations
39 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Adaptyv Biosystems Health & Life Sciences | – | – | – | – | Portfolio page |
| Aquashield Climate & Sustainability | – | – | – | – | Portfolio page |
| askEarth Enterprise & SaaS | – | – | – | – | Portfolio page |
| Biosimo Chemicals Deep Tech | – | – | – | – | Portfolio page |
| Bloom Enterprise & SaaS | – | – | – | – | Portfolio page |
| Blooper Enterprise & SaaS | – | – | – | – | Portfolio page |
| Bollwerk Enterprise & SaaS | – | – | – | – | Portfolio page |
| Browser Use Deep Tech | – | – | – | – | Portfolio page |
| Catchfree Agriculture & Food | – | – | – | – | Portfolio page |
| Citus Health & Life Sciences | – | – | – | – | Portfolio page |
Show all 39 operations
| ClimaLinks Enterprise & SaaS | – | – | – | – | Portfolio page |
| Correntics Enterprise & SaaS | – | – | – | – | Portfolio page |
| Cotierra Climate & Sustainability | – | – | – | – | Portfolio page |
| Digit Soil Agriculture & Food | – | – | – | – | Portfolio page |
| Embodied AI Deep Tech | – | – | – | – | Portfolio page |
| Enantios Deep Tech | – | – | – | – | Portfolio page |
| Enhance-D Health & Life Sciences | – | – | – | – | Portfolio page |
| Forgis Enterprise & SaaS | – | – | – | – | Portfolio page |
| FRIGG Digital Economy | – | – | – | – | Portfolio page |
| Hoshī Enterprise & SaaS | – | – | – | – | Portfolio page |
| Intonate Enterprise & SaaS | – | – | – | – | Portfolio page |
| K2 Photonics Deep Tech | – | – | – | – | Portfolio page |
| Kora Labs Agriculture & Food | – | – | – | – | Portfolio page |
| Maia Enterprise & SaaS | – | – | – | – | Portfolio page |
| Maven Health Health & Life Sciences | – | – | – | – | Portfolio page |
| Omnilex Enterprise & SaaS | – | – | – | – | Portfolio page |
| Oryl Photonics Deep Tech | – | – | – | – | Portfolio page |
| Pavoot Enterprise & SaaS | – | – | – | – | Portfolio page |
| Perlin Bioworks AG Health & Life Sciences | – | – | – | – | Portfolio page |
| QComply Deep Tech | – | – | – | – | Portfolio page |
| Riverkin Climate & Sustainability | – | – | – | – | Portfolio page |
| RRReefs Climate & Sustainability | – | – | – | – | Portfolio page |
| Scanvio Medical Health & Life Sciences | – | – | – | – | Portfolio page |
| Storabble Digital Economy | – | – | – | – | Portfolio page |
| Talpa Inspection Deep Tech | – | – | – | – | Portfolio page |
| Umi Education | – | – | – | – | Portfolio page |
| UpLeap Education | – | – | – | – | Portfolio page |
| WindWorks Deep Tech | – | – | – | – | Portfolio page |
| Yuon Control Digital Economy | – | – | – | – | Portfolio page |
Similar funders
- Arcanys Ventures · Venture capital, Switzerland
- Backbone Ventures · Venture capital, Switzerland
- Capital Risque Fribourg · Venture capital, Switzerland
- EquityPitcher Ventures · Venture capital, Switzerland
- Herbert Ventures · Venture capital, Switzerland
- ND Capital · Venture capital, Switzerland