Funder directory / United States / Venture capital firms

Root Ventures
Root Ventures is a San Francisco-based seed-stage venture capital firm focused on deep tech. Founded and run by engineers, the firm leads initial funding rounds for founders developing complex technical solutions.
StagesSeed
TicketOur initial investments typically range from $3-5M.quoted from their site
Deals recorded40
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Adept | – | – | – | – | Portfolio page |
| AllSpice | – | – | – | – | Portfolio page |
| Aperture Data | – | – | – | – | Portfolio page |
| ApolloShield | – | – | – | – | Portfolio page |
| Cape | – | – | – | – | Portfolio page |
| ChargeLab | – | – | – | – | Portfolio page |
| Creator | – | – | – | – | Portfolio page |
| Crux | – | – | – | – | Portfolio page |
| Daily | – | – | – | – | Portfolio page |
| Dusty Robotics | – | – | – | – | Portfolio page |
Show all 40 operations
| Esper | – | – | – | – | Portfolio page |
| HASH | – | – | – | – | Portfolio page |
| IaSQL | – | – | – | – | Portfolio page |
| Instrumental | – | – | – | – | Portfolio page |
| Kayhan | – | – | – | – | Portfolio page |
| Mashgin | – | – | – | – | Portfolio page |
| Meroxa | – | – | – | – | Portfolio page |
| Nautilus Labs | – | – | – | – | Portfolio page |
| Nordsense | – | – | – | – | Portfolio page |
| nTopology | – | – | – | – | Portfolio page |
| Okteto | – | – | – | – | Portfolio page |
| Particle | – | – | – | – | Portfolio page |
| Privacy Dynamics | – | – | – | – | Portfolio page |
| Quilter | – | – | – | – | Portfolio page |
| Radical | – | – | – | – | Portfolio page |
| Revoy | – | – | – | – | Portfolio page |
| Righthook | – | – | – | – | Portfolio page |
| Seam | – | – | – | – | Portfolio page |
| Seismic | – | – | – | – | Portfolio page |
| Sensable | – | – | – | – | Portfolio page |
| Shaper | – | – | – | – | Portfolio page |
| Skycatch | – | – | – | – | Portfolio page |
| Stellar Pizza | – | – | – | – | Portfolio page |
| Superconductive | – | – | – | – | Portfolio page |
| ThruWave | – | – | – | – | Portfolio page |
| Tortuga AgTech | – | – | – | – | Portfolio page |
| TruckLabs | – | – | – | – | Portfolio page |
| Versatile | – | – | – | – | Portfolio page |
| Wildtype Foods | – | – | – | – | Portfolio page |
| Zed | – | – | – | – | Portfolio page |
Similar funders
- 11.2 Capital · Venture capital, United States
- 1517 Fund · Venture capital, United States
- 50 Years · Venture capital, United States
- 645 Ventures · Venture capital, United States
- Alumni Ventures · Venture capital, United States
- Array Ventures · Venture capital, United States