Funder directory / United States / Venture capital firms

Red Dog Capital
Red Dog Capital is a seed-stage venture capital firm partnering with mission-driven innovators redefining legacy industries. They specialize in pre-seed and seed technology opportunities with a focus on FinTech, Healthcare, the Future of Work, and Real Estate.
StagesPre-seed · Seed
Deals recorded26
What they invest in
- We are seed stage investors partnering with mission-driven innovators redefining legacy industries. source
- We seek out visionary founders who intimately know their markets, who are relentlessly product market fit-focused and who are audacious enough to think big. source
- We specialize in Pre-seed and Seed opportunities in technology with a focus on innovating legacy industries, including FinTech, Healthcare, the Future of Work and Real Estate. source
All investments and operations
26 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 1m | – | – | – | – | Portfolio page |
| Appurify | – | – | – | – | Portfolio page |
| Artemis | – | – | – | – | Portfolio page |
| atSpoke | – | – | – | – | Portfolio page |
| Automorphic | – | – | – | – | Portfolio page |
| CFX Labs | – | – | – | – | Portfolio page |
| Copper (fka ProsperWorks) | – | – | – | – | Portfolio page |
| Cultos | – | – | – | – | Portfolio page |
| Decoded Health | – | – | – | – | Portfolio page |
| Delos Insurance | – | – | – | – | Portfolio page |
Show all 26 operations
| Etched | – | – | – | – | Portfolio page |
| Fuse Inventory | – | – | – | – | Portfolio page |
| Grain | – | – | – | – | Portfolio page |
| Hawkhill Homes | – | – | – | – | Portfolio page |
| Komodo Health | – | – | – | – | Portfolio page |
| Locate | – | – | – | – | Portfolio page |
| Mach Industries | – | – | – | – | Portfolio page |
| Membrane Labs | – | – | – | – | Portfolio page |
| Muvr | – | – | – | – | Portfolio page |
| Neji | – | – | – | – | Portfolio page |
| Pillar | – | – | – | – | Portfolio page |
| pulseData | – | – | – | – | Portfolio page |
| Renzu | – | – | – | – | Portfolio page |
| Rhino | – | – | – | – | Portfolio page |
| ShoppingGives | – | – | – | – | Portfolio page |
| Sol | – | – | – | – | Portfolio page |
Exits
- Appurify Acquired by GoogleSource
- Artemis Acquired by iUNUSource
- atSpoke Acquired by OktaSource
- Cultos Acquired by OV LoopSource
- Muvr Acquired by ExactechSource
- Neji Acquired by BrexSource
- Pillar Acquired by AcornsSource
- Renzu Acquired by SurveyMonkeySource
- ShoppingGives Acquired by CPGIOSource
Shown only when an exit is documented by a public source.
Similar funders
- Chicago Ventures · Venture capital, United States
- FJ Labs · Venture capital, United States
- Future Perfect Ventures · Venture capital, United States
- Infinity Collective · Venture capital, United States
- JMI Equity · Venture capital, United States
- Keiretsu Capital · Venture capital, United States