Funder directory / United States / Private equity firms

Providence Equity Partners
Providence Equity Partners is a private equity firm focused on growth-oriented media, communications, and education companies across North America and Europe. The firm makes sector-focused investments across these core verticals.
StagesGrowth · Buyout
Business modelB2B · B2C
Invests inUS · Europe
Deals recorded24
What they invest in
- We are private equity specialists, focused on growth-oriented media, communications and education companies throughout North America and Europe. source
- Providence’s investment approach seeks to maintain a combination of sharp focus, deep industry knowledge, robust value creation capabilities and a spirit of earnest collaboration that we believe has elevated the firm to its position as a leading sector-focused investor. source
All investments and operations
24 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 365 Retail Markets | – | – | – | – | Portfolio page |
| A2MAC1 | – | – | – | – | Portfolio page |
| Accelerate Learning | – | – | – | – | Portfolio page |
| Airties | – | – | – | – | Portfolio page |
| Alphatax | – | – | – | – | Portfolio page |
| Brandt | – | – | – | – | Portfolio page |
| CheckedUp | – | – | – | – | Portfolio page |
| d&b | – | – | – | – | Portfolio page |
| Hyve | – | – | – | – | Portfolio page |
| La Centrale | – | – | – | – | Portfolio page |
Show all 24 operations
| Marlink | – | – | – | – | Portfolio page |
| Mediawan | – | – | – | – | Portfolio page |
| Modern Campus | – | – | – | – | Portfolio page |
| Node4 | – | – | – | – | Portfolio page |
| Outfront Media | – | – | – | – | Portfolio page |
| Populous | – | – | – | – | Portfolio page |
| Rock-It | – | – | – | – | Portfolio page |
| SCG | – | – | – | – | Portfolio page |
| Seesaw | – | – | – | – | Portfolio page |
| Smartly | – | – | – | – | Portfolio page |
| Sweetwater | – | – | – | – | Portfolio page |
| Tenstreet | – | – | – | – | Portfolio page |
| THE·TEAM | – | – | – | – | Portfolio page |
| VivaGym | – | – | – | – | Portfolio page |
Similar funders
- Blackstreet Capital Management · Private equity, United States
- Elevation Partners · Private equity, United States
- Francisco Partners · Private equity, United States
- Advent International · Private equity, United States
- Apollo Global Management · Private equity, United States
- Brentwood Associates · Private equity, United States