Funder directory / United States / Venture capital firms

Progress Ventures
Progress Ventures is an early-stage to growth-stage venture capital fund focused on advertising, commerce, marketing, and media technology companies. It invests in B2B technology businesses specializing in data management, AI and machine learning, measurement and analytics, and media automation.
StagesGrowth
Business modelB2B
Deals recorded27
What they invest in
- We’re early-stage, sector-specialized venture investors focused on advertising, commerce, marketing, and media B2B technology companies. source
- The Progress Ventures approach is unique and specifically architected to provide tangible, quantifiable value to early-stage companies with a passion for innovation and explosive growth plans. source
All investments and operations
27 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Capture Behavioral Intelligence Platform for higher education | – | – | – | – | Portfolio page |
| Clinch Campaign management and creative optimization | – | – | – | – | Portfolio page |
| Disruptel Contextual voice interactions with screens | – | – | – | – | Portfolio page |
| Dstillery Custom AI audience solutions | – | – | – | – | Portfolio page |
| IAS Integral Ad Science Digital advertising verification technology | – | – | – | – | Portfolio page |
| ID5 Universal identification for digital advertising, GB | – | – | – | – | Portfolio page |
| Instreamatic Conversational voice advertising | – | – | – | – | Portfolio page |
| Iris.TV Contextual Targeting for Video and Connected TV | – | – | – | – | Portfolio page |
| LISNR Ultrasonic data-over-sound authentication technology | – | – | – | – | Portfolio page |
| Localytics Mobile app marketing and analytics software | – | – | – | – | Portfolio page |
Show all 27 operations
| Massive Software tools to develop OTT streaming user interfaces, GB | – | – | – | – | Portfolio page |
| MediaMath Omnichannel DSP Platform | – | – | – | – | Portfolio page |
| Narrative Data streaming and marketplace platform | – | – | – | – | Portfolio page |
| Ordana Wholesale order desk automation. | – | – | – | – | Portfolio page |
| Outside Active lifestyle media | – | – | – | – | Portfolio page |
| Pixability YouTube and CTV optimization platform | – | – | – | – | Portfolio page |
| Qualia Mobile & Location data-based ID Graph | – | – | – | – | Portfolio page |
| Simpli.fi Programmatic advertising management software | – | – | – | – | Portfolio page |
| Skyword Content marketing platform | – | – | – | – | Portfolio page |
| SOVRN Platform to help publishers operate & optimize their busines | – | – | – | – | Portfolio page |
| TalkshopLive Live streaming, social selling online network | – | – | – | – | Portfolio page |
| Teikametrics eCommerce marketplace optimization | – | – | – | – | Portfolio page |
| Tenovos Digital Asset Management platform | – | – | – | – | Portfolio page |
| Tracer Data intelligence platform | – | – | – | – | Portfolio page |
| Truoptik Real-time and predictive audience intelligence solutions, US | – | – | – | – | Portfolio page |
| tvScientific Performance TV platform for growth marketers | – | – | – | – | Portfolio page |
| Veritonic Independent audio research and analytics platform | – | – | – | – | Portfolio page |
Similar funders
- Core Ventures Group · Venture capital, United States
- DAG Ventures · Venture capital, United States
- ff Venture Capital · Venture capital, United States
- Next Level Ventures · Venture capital, United States
- Pereg Ventures · Venture capital, United States
- 367 Ventures · Venture capital, United States