Funder directory / United States / Venture capital firms

Peterson Ventures
Peterson Partners provides equity capital to entrepreneurs through venture, private equity, and search fund strategies. The firm invests in leadership teams building growth-oriented businesses across multiple industries.
StagesNot stated
Business modelB2B · B2C
Invests inUS
Deals recorded40
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Abound Health | – | – | – | – | Portfolio page |
| Airin | – | – | – | – | Portfolio page |
| Allbirds | – | – | – | – | Portfolio page |
| Anterra Technology | – | – | – | – | Portfolio page |
| Artemis | – | – | – | – | Portfolio page |
| Aspire Home Health Care | – | – | – | – | Portfolio page |
| Atlas Urology | – | – | – | – | Portfolio page |
| Backbone | – | – | – | – | Portfolio page |
| Banyan | – | – | – | – | Portfolio page |
| Beecker | – | – | – | – | Portfolio page |
Show all 40 operations
| Blue Matador | – | – | – | – | Portfolio page |
| Blyncsy | – | – | – | – | Portfolio page |
| Bonobos | – | – | – | – | Portfolio page |
| BrainStorm | – | – | – | – | Portfolio page |
| Breeze Airways | – | – | – | – | Portfolio page |
| Buffy | – | – | – | – | Portfolio page |
| Callpop | – | – | – | – | Portfolio page |
| Central Storage & Warehouse | – | – | – | – | Portfolio page |
| Charlie | – | – | – | – | Portfolio page |
| Chatalytic | – | – | – | – | Portfolio page |
| Chatbooks | – | – | – | – | Portfolio page |
| Chobolabs | – | – | – | – | Portfolio page |
| City Wide Facility Solutions San Diego | – | – | – | – | Portfolio page |
| Collective Medical Technologies | – | – | – | – | Portfolio page |
| Concierge Plus | – | – | – | – | Portfolio page |
| Content Analytics | – | – | – | – | Portfolio page |
| Cotopaxi | – | – | – | – | Portfolio page |
| Datawatch Angoss | – | – | – | – | Portfolio page |
| Discovery Senior Living | – | – | – | – | Portfolio page |
| Dsco | – | – | – | – | Portfolio page |
| Dura Software | – | – | – | – | Portfolio page |
| Dwelo | – | – | – | – | Portfolio page |
| Eargo | – | – | – | – | Portfolio page |
| Ennoble Care | – | – | – | – | Portfolio page |
| EnterMedicare | – | – | – | – | Portfolio page |
| Ethos | – | – | – | – | Portfolio page |
| Facilities Survey Inc. | – | – | – | – | Portfolio page |
| Frontpoint Health | – | – | – | – | Portfolio page |
| Gloss Ventures | – | – | – | – | Portfolio page |
| Glowbar | – | – | – | – | Portfolio page |
Similar funders
- Chicago Ventures · Venture capital, United States
- Khosla Ventures · Venture capital, United States
- Origin Ventures · Venture capital, United States
- White Star Capital · Venture capital, United States
- 8VC · Venture capital, United States
- Amplify.LA · Venture capital, United States