Funder directory / United Kingdom / Venture capital firms

Pembroke VCT
Pembroke VCT is a London-based Venture Capital Trust that backs UK founders across consumer, technology, and business services sectors.
StagesSeries A
TicketInvestors may claim back 20% of the amount invested, on up to £200,…quoted from their site
Invests inGB
Deals recorded40
What they invest in
- Pembroke A generalist Venture Capital Trust backing UK founders across consumer, technology and business services since 2013. source
- A Venture Capital Trust is a company listed on the London Stock Exchange that invests in young, private British businesses. source
- We back exceptional founders across consumer, technology and business services. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Annie Mals Consumer | – | – | – | – | Portfolio page |
| Auddy Technology | – | – | – | – | Portfolio page |
| Bella Freud Consumer | – | – | – | – | Portfolio page |
| Bloobloom Consumer | – | – | – | – | Portfolio page |
| Boat Business Services | – | – | – | – | Portfolio page |
| Bolt Insight Business Services | – | – | – | – | Portfolio page |
| COAT Technology | – | – | – | – | Portfolio page |
| Credentially Business Services | – | – | – | – | Portfolio page |
| CybaVerse Technology | – | – | – | – | Portfolio page |
| Cydar Medical Business Services | – | – | – | – | Portfolio page |
Show all 40 operations
| Dropless Business Services | – | – | – | – | Portfolio page |
| Exeros Business Services | – | – | – | – | Portfolio page |
| Five Guys Consumer | – | – | – | – | Portfolio page |
| Hackney Gelato Consumer | – | – | – | – | Portfolio page |
| JustWears Consumer | – | – | – | – | Portfolio page |
| Kaizan Business Services | – | – | – | – | Portfolio page |
| KX Consumer | – | – | – | – | Portfolio page |
| LYMA Technology | – | – | – | – | Portfolio page |
| ME+EM Consumer | – | – | – | – | Portfolio page |
| Mindset AI Business Services | – | – | – | – | Portfolio page |
| My Expert Midwife Consumer | – | – | – | – | Portfolio page |
| N Family Club Consumer | – | – | – | – | Portfolio page |
| OnePlan Business Services | – | – | – | – | Portfolio page |
| Pasta Evangelists Consumer | – | – | – | – | Portfolio page |
| PEAK:AIO Technology | Series A | – | – | – | Portfolio page |
| Plenish Consumer | – | – | – | – | Portfolio page |
| Popsa Technology | – | – | – | – | Portfolio page |
| Ro&Zo Consumer | – | – | – | – | Portfolio page |
| Rubies in the Rubble Consumer | – | – | – | – | Portfolio page |
| Ryft Technology | – | – | – | – | Portfolio page |
| Seatfrog Business Services | – | – | – | – | Portfolio page |
| Secret Food Tours Consumer | – | – | – | – | Portfolio page |
| ServeFirst Business Services | – | – | – | – | Portfolio page |
| Smartr365 Business Services | – | – | – | – | Portfolio page |
| Stillking Business Services | – | – | – | – | Portfolio page |
| TALA Consumer | – | – | – | – | Portfolio page |
| Thriva Business Services | – | – | – | – | Portfolio page |
| Transreport Technology | – | – | – | – | Portfolio page |
| VIEVE Consumer | – | – | – | – | Portfolio page |
| With Nothing Underneath (WNU) Consumer | – | – | – | – | Portfolio page |
Exits
- PEAK:AIO Acquired by NetApp2026 · Source
Shown only when an exit is documented by a public source.
Similar funders
- Beringea · Venture capital, United Kingdom
- Gresham House Ventures · Venture capital, United Kingdom
- Index Ventures · Venture capital, United Kingdom
- Kinetic Investments · Venture capital, United Kingdom
- Mercia Ventures · Venture capital, United Kingdom
- Midven · Venture capital, United Kingdom