Funder directory / Israel / Venture capital firms

PeakBridge
PeakBridge is a venture capital firm focusing on scalable technologies in the food, nutrition, and health sectors. It invests in companies from seed to growth stages with a focus on agri-food innovation and positive impact on food systems.
StagesSeed · Series A · Series B+ · Growth
Invests inEurope · IL
Deals recorded36
What they invest in
- We back the people transforming our food, nutrition, and health. source
- From Seed to Series B, we partner with founders building scalable,protectable, evidence-based solutions for the real world. source
- From AI and digitalization to nutrition and health and ingredient innovation, we back bold founders with protected, scalable technologies addressing the most significant pain points in our global food system. source
All investments and operations
36 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| BE WTR | – | – | – | – | Portfolio page |
| Carobway | – | – | – | – | Portfolio page |
| Delicious Data | – | – | – | – | Portfolio page |
| ENHANCED MEDICAL NUTRITION | – | – | – | – | Portfolio page |
| Evinature | – | – | – | – | Portfolio page |
| FIBER FOODS | – | – | – | – | Portfolio page |
| FoodHealth Company | – | – | – | – | Portfolio page |
| Heat Cuisine | – | – | – | – | Portfolio page |
| Hyperplan | – | – | – | – | Portfolio page |
| Ilant Health | – | – | – | – | Portfolio page |
Show all 36 operations
| Imagindairy | – | – | – | – | Portfolio page |
| InsideTracker | – | – | – | – | Portfolio page |
| IWI | – | – | – | – | Portfolio page |
| KAAPA KÄÄPÄ Biotech | – | – | – | – | Portfolio page |
| Kern Tec | – | – | – | – | Portfolio page |
| Mondra | – | – | – | – | Portfolio page |
| Myota | – | – | – | – | Portfolio page |
| N!CK’S | – | – | – | – | Portfolio page |
| Neolithics | – | – | – | – | Portfolio page |
| NourishedRx | – | – | – | – | Portfolio page |
| Orbisk | – | – | – | – | Portfolio page |
| Rival Foods | – | – | – | – | Portfolio page |
| SOUS | – | – | – | – | Portfolio page |
| Spectacular Labs | – | – | – | – | Portfolio page |
| Standing Ovation | – | – | – | – | Portfolio page |
| Strella | – | – | – | – | Portfolio page |
| Supernutural | – | – | – | – | Portfolio page |
| Tastewise | – | – | – | – | Portfolio page |
| TEORA | – | – | – | – | Portfolio page |
| The Mediterranean Food Lab (MFL) | – | – | – | – | Portfolio page |
| UKKO | – | – | – | – | Portfolio page |
| Una Health | – | – | – | – | Portfolio page |
| VANILLA VIDA | – | – | – | – | Portfolio page |
| Vow | – | – | – | – | Portfolio page |
| Whip | – | – | – | – | Portfolio page |
| Win-Win | – | – | – | – | Portfolio page |
Similar funders
- Arkin Holdings · Venture capital, Israel
- Champel Capital · Venture capital, Israel
- Flora Ventures · Venture capital, Israel
- Jerusalem Venture Partners · Venture capital, Israel
- Labs/02 · Venture capital, Israel
- Meron Capital · Venture capital, Israel