Funder directory / United Kingdom / Venture capital firms

Passion Capital
Passion Capital is an early-stage venture capital firm based in London investing in startups across the UK and Europe. It focuses on pre-seed and seed investments in technology companies across AI, FinTech, and Risk.
StagesPre-seed · Seed
TicketWe invest an average of £400k – £500k in new opportunities, with st…quoted from their site
Invests inGB · Europe
Deals recorded40
What they invest in
- We are a partnership of entrepreneurs and operators who are applying our experiences to helping founders build great technology companies across AI, FinTech & Risk. source
- We invest early, no need for product or customers, simply backing outstanding founders across AI, FinTech & Risk with a compelling vision. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| AbraTax | – | – | – | – | Portfolio page |
| Adludio | – | – | – | – | Portfolio page |
| Adzuna | – | – | – | – | Portfolio page |
| Aloft | – | – | – | – | Portfolio page |
| Atoa | – | – | – | – | Portfolio page |
| Attio | – | – | – | – | Portfolio page |
| backbone | – | – | – | – | Portfolio page |
| BirdBack | – | – | – | – | Portfolio page |
| Bonfire | – | – | – | – | Portfolio page |
| BoomFi | – | – | – | – | Portfolio page |
Show all 40 operations
| Burrow | – | – | – | – | Portfolio page |
| Butternut Box | – | – | – | – | Portfolio page |
| Car & Classic | – | – | – | – | Portfolio page |
| CarThrottle | – | – | – | – | Portfolio page |
| Causal | – | – | – | – | Portfolio page |
| ChAI | – | – | – | – | Portfolio page |
| ClusterFudge | – | – | – | – | Portfolio page |
| Coinfloor | – | – | – | – | Portfolio page |
| Cordless | – | – | – | – | Portfolio page |
| CultureAI | – | – | – | – | Portfolio page |
| Dashbird | – | – | – | – | Portfolio page |
| data.to.design | – | – | – | – | Portfolio page |
| Daybridge | – | – | – | – | Portfolio page |
| Digital Shadows | – | – | – | – | Portfolio page |
| Duego | – | – | – | – | Portfolio page |
| Effra | – | – | – | – | Portfolio page |
| Emblematic | – | – | – | – | Portfolio page |
| Enso | – | – | – | – | Portfolio page |
| EyeEm | – | – | – | – | Portfolio page |
| Fertifa | – | – | – | – | Portfolio page |
| Finimize | – | – | – | – | Portfolio page |
| Flattr | – | – | – | – | Portfolio page |
| FocalPoint | – | – | – | – | Portfolio page |
| Fronted | – | – | – | – | Portfolio page |
| GoCardless | – | – | – | – | Portfolio page |
| Marshmallow | – | – | – | – | Portfolio page |
| Monzo | – | – | – | – | Portfolio page |
| PolyAI | – | – | – | – | Portfolio page |
| Tide | – | – | – | – | Portfolio page |
| Tray.ai | – | – | – | – | Portfolio page |
Similar funders
- AlbionVC · Venture capital, United Kingdom
- Anthemis Group · Venture capital, United Kingdom
- Blenheim Chalcot · Venture capital, United Kingdom
- Blossom Capital · Venture capital, United Kingdom
- Connect Ventures · Venture capital, United Kingdom
- Finch Capital · Venture capital, United Kingdom