Funder directory / United Kingdom / Venture capital firms

Outward VC
Outward VC is an early-stage venture capital firm based in London that invests in technology startups operating in complex, regulated markets. They primarily focus on pre-Series A funding rounds for UK-based founders.
StagesPre-seed · Seed · Series A
TicketOur investment ticket ranges from £250,000 to £2,500,000.quoted from their site
Invests inGB
Deals recorded35
What they invest in
All investments and operations
35 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Adclear Enterprise | – | – | – | – | Portfolio page |
| Anorak Insurance | – | – | – | – | Portfolio page |
| Aventus Insurance | – | – | – | – | Portfolio page |
| Bud BankingData | – | – | – | – | Portfolio page |
| Capsa AI Data | – | – | – | – | Portfolio page |
| ClearGlass DataWealth | – | – | – | – | Portfolio page |
| Cosine AIEnterprise | – | – | – | – | Portfolio page |
| Curve BankingPayments | – | – | – | – | Portfolio page |
| elyndra Healthcare | – | – | – | – | Portfolio page |
| eXate DataEnterprise | – | – | – | – | Portfolio page |
Show all 35 operations
| Finverity Lending | – | – | – | – | Portfolio page |
| Firenze LendingWealth | – | – | – | – | Portfolio page |
| Flyp Property | – | – | – | – | Portfolio page |
| IFG EducationWealth | – | – | – | – | Portfolio page |
| Infact Data | – | – | – | – | Portfolio page |
| Infrawatch Cybersecurity | – | – | – | – | Portfolio page |
| Januar BankingPayments | – | – | – | – | Portfolio page |
| Keyzy Property | – | – | – | – | Portfolio page |
| LeoTrace Cybersecurity | – | – | – | – | Portfolio page |
| Mazepay EnterprisePayments | – | – | – | – | Portfolio page |
| Monese Banking | – | – | – | – | Portfolio page |
| Monq Enterprise | – | – | – | – | Portfolio page |
| Oneday Education | – | – | – | – | Portfolio page |
| Orbital LegalProperty | – | – | – | – | Portfolio page |
| Peppy HealthcareInsurance | – | – | – | – | Portfolio page |
| PrimaryBid Wealth | – | – | – | – | Portfolio page |
| Quartz Wealth | – | – | – | – | Portfolio page |
| Stealth AI | – | – | – | – | Portfolio page |
| Steward Legal | – | – | – | – | Portfolio page |
| Supercede EnterpriseInsurance | – | – | – | – | Portfolio page |
| Tallia Enterprise | – | – | – | – | Portfolio page |
| Terrapin Data | – | – | – | – | Portfolio page |
| Vauban Wealth | – | – | – | – | Portfolio page |
| Veridox Insurance | – | – | – | – | Portfolio page |
| XYB BankingEnterprise | – | – | – | – | Portfolio page |
Similar funders
- Finch Capital · Venture capital, United Kingdom
- Seedcamp · Venture capital, United Kingdom
- Symvan Capital · Venture capital, United Kingdom
- AlbionVC · Venture capital, United Kingdom
- Beringea · Venture capital, United Kingdom
- Blenheim Chalcot · Venture capital, United Kingdom