Funder directory / Australia / Venture capital firms

OneVentures
OneVentures is an Australian venture capital firm investing in technology and healthcare companies across growth equity, growth credit, and clinical-stage life sciences.
StagesGrowth · Debt
TicketProviding technology companies with debt facilities from $1M – $15M…quoted from their site
Business modelB2B · B2C
Invests inAU
Deals recorded39
What they invest in
All investments and operations
39 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 6clicks AI driven risk & compliance software | – | – | – | – | Portfolio page |
| AmazingCo Digital experience platform | – | – | – | – | Portfolio page |
| AMP eCommerce software platform | – | – | – | – | Portfolio page |
| Axial Therapeutics | – | – | – | – | Portfolio page |
| BiVACOR A Total Artificial Heart to replace a failing heart | – | – | – | – | Portfolio page |
| Biza.io Consumer Data Right compliance platform | – | – | – | – | Portfolio page |
| BuildingIQ Building energy management software | – | – | – | – | Portfolio page |
| Buildkite Platform for automating development processes | – | – | – | – | Portfolio page |
| Cascade Strategy execution platform | – | – | – | – | Portfolio page |
| Charm Health Oncology information systems | – | – | – | – | Portfolio page |
Show all 39 operations
| Clinical Genomics | – | – | – | – | Portfolio page |
| Coassemble Online course authoring platform | – | – | – | – | Portfolio page |
| Dataweavers Customer data integration platform | – | – | – | – | Portfolio page |
| Drawboard PDF collaboration software | – | – | – | – | Portfolio page |
| EatClub Restaurant deal app for consumers | – | – | – | – | Portfolio page |
| E Com Industries | – | – | – | – | Portfolio page |
| Edrolo EdTech company revolutionising teaching & learning | – | – | – | – | Portfolio page |
| Employment Hero Cloud based human resources software | – | – | – | – | Portfolio page |
| etrainu eLearning software | – | – | – | – | Portfolio page |
| Eucalyptus Direct to consumer Healthtech platform | – | – | – | – | Portfolio page |
| Find-Me Technologies Wearables for the vulnerable | – | – | – | – | Portfolio page |
| Fleet Space Technologies The world’s most advanced NanoSatellite technology | – | – | – | – | Portfolio page |
| Flippa Marketplace for buying & selling online businesses | – | – | – | – | Portfolio page |
| Hivery | – | – | – | – | Portfolio page |
| Hometime | – | – | – | – | Portfolio page |
| ImmVirX | – | – | – | – | Portfolio page |
| InDebted | – | – | – | – | Portfolio page |
| Kira Biotech | – | – | – | – | Portfolio page |
| LegalVision | – | – | – | – | Portfolio page |
| Lumary | – | – | – | – | Portfolio page |
| My Mobile Data | – | – | – | – | Portfolio page |
| MyPass | – | – | – | – | Portfolio page |
| Particular Audience | – | – | – | – | Portfolio page |
| Phocas | – | – | – | – | Portfolio page |
| Prota Therapeutics | – | – | – | – | Portfolio page |
| Smart Sparrow | – | – | – | – | Portfolio page |
| Vaxxas Needle-free vaccine delivery technology | – | – | – | – | Portfolio page |
| Vertero Therapeutics | – | – | – | – | Portfolio page |
| Zoomo | – | – | – | – | Portfolio page |
Exits
- BuildingIQ Acquired by CVC InvestorsSource
- Charm Health Acquired by Citadel Group (ASX:CGL)Source
- E Com Industries Acquired by LSE:ReDSource
- Find-Me Technologies Acquired by iStaySafeSource
- My Mobile Data Acquired by ASX:AYSSource
- Phocas Acquired by Accel-KKRSource
- Smart Sparrow Acquired by Pearson LearningSource
Shown only when an exit is documented by a public source.
Similar funders
- Eastend Ventures · Venture capital, Australia
- King River Capital · Venture capital, Australia
- Alberts Impact Ventures · Venture capital, Australia
- Alium Capital · Venture capital, Australia
- Carthona Capital · Venture capital, Australia
- First Avenue Ventures · Venture capital, Australia