Funder directory / United Kingdom / Venture capital firms
o2h Ventures
o2h Ventures is a UK venture capital firm that manages specialist SEIS and EIS funds. It invests in early and growth-stage UK life science and biotech companies developing therapeutics, drug discovery platforms, and life-science innovations.
StagesSeed · Growth
Invests inGB
Deals recorded40
Fund sizeTarget Fund size of £10m.quoted from their site
What they invest in
- The o2h Seven Sisters Human Health EIS Growth Fund is a UK EIS Fund investing in growth-stage UK biotech companies developing the next generation of therapeutics, drug discovery platforms and life-science innovation. source
- The fund will typically use subscription capital to build a portfolio of 5-10 unquoted and/or AIM-listed companies. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| AI VIVO | – | – | – | – | Portfolio page |
| Alevin Therapeutics | – | – | – | – | Portfolio page |
| Arecor | – | – | – | – | Portfolio page |
| Atelerix Ltd | – | – | – | – | Portfolio page |
| BiVictriX | – | – | – | – | Portfolio page |
| CamGene Therapeutics | – | – | – | – | Portfolio page |
| CardiaTec Biosciences | – | – | – | – | Portfolio page |
| Clotprotect Therapeutics | – | – | – | – | Portfolio page |
| Cortirio | – | – | – | – | Portfolio page |
| Enedra Therapeutics Ltd | – | – | – | – | Portfolio page |
Show all 40 operations
| Exonate | – | – | – | – | Portfolio page |
| Five Alarm Bio | – | – | – | – | Portfolio page |
| Hawkhill Therapeutics | – | – | – | – | Portfolio page |
| Heartfelt Technologies | – | – | – | – | Portfolio page |
| Helus Pharma | – | – | – | – | Portfolio page |
| Kuano | – | – | – | – | Portfolio page |
| Metrion Biosciences | – | – | – | – | Portfolio page |
| Monument Therapeutics | – | – | – | – | Portfolio page |
| NeoPhore | – | – | – | – | Portfolio page |
| Neurocentrx Pharma Ltd | – | – | – | – | Portfolio page |
| Neuroute | – | – | – | – | Portfolio page |
| Oxford Drug Design | – | – | – | – | Portfolio page |
| Pencil Biosciences | – | – | – | – | Portfolio page |
| PharmEnable | – | – | – | – | Portfolio page |
| PhoreMost | – | – | – | – | Portfolio page |
| Qkine | – | – | – | – | Portfolio page |
| Revolver Therapeutics | – | – | – | – | Portfolio page |
| Sansanima Ltd | – | – | – | – | Portfolio page |
| Sentinel Oncology | – | – | – | – | Portfolio page |
| Small Pharma Limited | – | – | – | – | Portfolio page |
| Spirea | – | – | – | – | Portfolio page |
| Stemnovate | – | – | – | – | Portfolio page |
| Stingray Bio | – | – | – | – | Portfolio page |
| Stratosvir | – | – | – | – | Portfolio page |
| Talisman Therapeutics | – | – | – | – | Portfolio page |
| Tay Therapeutics | – | – | – | – | Portfolio page |
| Turbine | – | – | – | – | Portfolio page |
| Vesynta Ltd | – | – | – | – | Portfolio page |
| ViaNautis | – | – | – | – | Portfolio page |
| Xploro | – | – | – | – | Portfolio page |
Similar funders
- 4BIO Capital · Venture capital, United Kingdom
- Abingworth · Venture capital, United Kingdom
- Ada Ventures · Venture capital, United Kingdom
- Air Street Capital · Venture capital, United Kingdom
- Albion VC · Venture capital, United Kingdom
- AlbionVC · Venture capital, United Kingdom