Funder directory / Spain / Venture capital firms

Nauta Capital
Nauta Capital is a pan-European early-stage venture capital firm investing in B2B software and deep tech companies. They partner with founders from pre-seed to Series A who have an operating product, even if pre-revenue.
StagesPre-seed · Seed · Series A
Ticket€250k-€4Mfirst ticketquoted from their site
Business modelB2B · B2B2C
Invests inEurope
Deals recorded20 since 2021
Fund sizeTwenty years after raising our very first institutional V…quoted from their site
What they invest in
- We support visionary founders across Europe as they build the next generation of B2B software companies. source
- We invest in early-stage B2B software. source
- Our main areas of interest include B2B software products with strong network effects, vertically focused enterprise tech, as well as deep tech innovations tackling the frontiers of engineering and science. source
All investments and operations
20 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Datia Fintech & Insurtech, SE | – | – | 2025 | – | Portfolio page |
| Neurolabs AI/ML & Data, GB | – | – | 2025 | – | Portfolio page |
| Unravel AI/ML & Data, GB | – | – | 2025 | – | Portfolio page |
| Zelt Productivity, GB | – | – | 2025 | – | Portfolio page |
| Acai Travel G2M & Customer, ES | Seed | – | 2024 | – | Portfolio page |
| Danelfin Fintech & Insurtech, ES | Seed | – | 2024 | – | Portfolio page |
| ESProfiler Security & Privacy, GB | Seed | – | 2024 | – | Portfolio page |
| Napptive Dev Tools & Infra, ES | Pre-Seed | – | 2024 | – | Portfolio page |
| Wegrow Productivity, FR | Seed | – | 2024 | – | Portfolio page |
| Last.app Productivity, ES | – | – | 2023 | – | Portfolio page |
Show all 20 operations
| Spotted Zebra Productivity, GB | Seed | – | 2023 | – | Portfolio page |
| Hullabalook RetailTech, GB | Series A | – | 2022 | – | Portfolio page |
| Loyal Guru RetailTech, ES | Series A | – | 2022 | – | Portfolio page |
| Mindflow Security & Privacy, FR | Pre-Seed | – | 2022 | – | Portfolio page |
| Stockagile RetailTech, ES | Seed | – | 2022 | – | Portfolio page |
| Tangany Fintech & Insurtech, DE | Seed | – | 2022 | – | Portfolio page |
| YZR AI/ML & Data, FR | Series A | – | 2022 | – | Portfolio page |
| mistho Fintech & Insurtech, GB | Pre-Seed | – | 2021 | – | Portfolio page |
| Trackingplan AI/ML & Data, ES | Pre-Seed | – | 2021 | – | Portfolio page |
| Universal Quantum Dev Tools & Infra, GB | Pre-Seed | – | 2021 | – | Portfolio page |
Exits
- Datia Acquired by Connect EarthSource
Shown only when an exit is documented by a public source.
Similar funders
- 33N Ventures · Venture capital, Spain
- Adara Ventures · Venture capital, Spain
- Big Sur Ventures · Venture capital, Spain
- Bullnet Capital · Venture capital, Spain
- Cardumen Capital · Venture capital, Spain
- Encomenda · Venture capital, Spain