Funder directory / France / Family offices

Motier Ventures
SaveMotier Ventures is a venture family office that invests in entrepreneurs across various sectors such as artificial intelligence, fintech, future of work, and gaming.
StagesNot stated
Deals recorded40
What they invest in
- We are a value-added business angel, investing to support bold entrepreneurs with a vision for the future. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Ankar Artificial Intelligence | – | – | – | – | Portfolio page |
| Arianee Future of commerce | – | – | – | – | Portfolio page |
| Augment Gaming & consumer | – | – | – | – | Portfolio page |
| Bastion Infra & Tooling | – | – | – | – | Portfolio page |
| Beside Gaming & consumer | – | – | – | – | Portfolio page |
| Bleu Robotics Infra & Tooling | – | – | – | – | Portfolio page |
| BPO augmented by AI Future of work | – | – | – | – | Portfolio page |
| CardNexus Gaming & consumer | – | – | – | – | Portfolio page |
| Certalis Future of work | – | – | – | – | Portfolio page |
| Certo Future of commerce | – | – | – | – | Portfolio page |
Show all 40 operations
| Dataïads Future of commerce | – | – | – | – | Portfolio page |
| Defacto Fintech | – | – | – | – | Portfolio page |
| DFNS Infra & Tooling | – | – | – | – | Portfolio page |
| Ditto Fintech | – | – | – | – | Portfolio page |
| Evy Fintech | – | – | – | – | Portfolio page |
| Freqens Fintech | – | – | – | – | Portfolio page |
| Fundamental Infra & Tooling | – | – | – | – | Portfolio page |
| Giftshop Future of commerce | – | – | – | – | Portfolio page |
| Gobano Robotics Infra & Tooling | – | – | – | – | Portfolio page |
| Harmattan No items found. | – | – | – | – | Portfolio page |
| Karmine Corp Gaming & consumer | – | – | – | – | Portfolio page |
| Kelvin Future of work | – | – | – | – | Portfolio page |
| Kotcha Gaming & consumer | – | – | – | – | Portfolio page |
| MarketLeap Future of commerce | – | – | – | – | Portfolio page |
| Narval Infra & Tooling | – | – | – | – | Portfolio page |
| Omada Gaming & consumer | – | – | – | – | Portfolio page |
| Opal Gaming & consumer | – | – | – | – | Portfolio page |
| Operating system for the construction industry Future of work | – | – | – | – | Portfolio page |
| Pave Space Infra & Tooling | – | – | – | – | Portfolio page |
| Payflows Fintech | – | – | – | – | Portfolio page |
| Phacet Artificial Intelligence | – | – | – | – | Portfolio page |
| Poolday Creative technologies | – | – | – | – | Portfolio page |
| Poolside Artificial Intelligence | – | – | – | – | Portfolio page |
| Scenario Creative technologies | – | – | – | – | Portfolio page |
| Sekai Gaming & consumer | – | – | – | – | Portfolio page |
| Skarlett Fintech | – | – | – | – | Portfolio page |
| Stacksync Infra & Tooling | – | – | – | – | Portfolio page |
| Tsuga Infra & Tooling | – | – | – | – | Portfolio page |
| Vibe Creative technologies | – | – | – | – | Portfolio page |
| Yuma Future of commerce | – | – | – | – | Portfolio page |
Similar funders
- Otium Capital · Family office, France
- JMYX Holding · Family office, France
- Noria Gestion SAS · Family office, France
- Bee Family Office · Family office, France
- Evolem · Family office, France
- Eximium · Family office, France