Funder directory / Bulgaria / Venture capital firms

Morningside Hill OOD
SaveMorningside Hill Capital Management is an investment firm based in Sofia, Bulgaria, that operates a venture capital fund providing growth capital to early-stage startups. The fund targets post-seed companies with operations, revenues, staff, or assets in Bulgaria across various sectors.
StagesGrowth
Invests inBG
Deals recorded22
Fund sizeThe fund has EUR 38.5 million under management to be inve…quoted from their site
What they invest in
- In November 2019 Morningside Hill launched its latest venture capital fund, which is focused on providing growth capital to Bulgarian startup companies. source
- Across its various strategies, Morningside Hill employs the value investing approach, which seeks to accrue long-term investor value by utilizing rigorous in-depth fundamental research and focusing on investment factors which can be measured, quantified and monitored. source
- The fund has EUR 38.5 million under management to be invested in equity (or equivalent) minority positions in 25 to 30 companies. source
All investments and operations
22 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| AQUILE | – | – | – | – | Portfolio page |
| BIZPORAL | – | – | – | – | Portfolio page |
| Contiant | – | – | – | – | Portfolio page |
| COURSEDOT | – | – | – | – | Portfolio page |
| DIGITAL AUTOPARK | – | – | – | – | Portfolio page |
| ENSK.AI | – | – | – | – | Portfolio page |
| Fidelitas Lab | – | – | – | – | Portfolio page |
| Fit & Finish | – | – | – | – | Portfolio page |
| gr partners | – | – | – | – | Portfolio page |
| INFO RETAIL | – | – | – | – | Portfolio page |
Show all 22 operations
| Innovative Vending Solutions | – | – | – | – | Portfolio page |
| iTransformers Labs | – | – | – | – | Portfolio page |
| NASEKOMO | – | – | – | – | Portfolio page |
| NEUROREHABILITATION ROBOTICS | – | – | – | – | Portfolio page |
| new highers | – | – | – | – | Portfolio page |
| New Live InovteChnology | – | – | – | – | Portfolio page |
| TechSoft | – | – | – | – | Portfolio page |
| THREEDING | – | – | – | – | Portfolio page |
| UNIVALENT | – | – | – | – | Portfolio page |
| ViTAL CONCEPT TRADE | – | – | – | – | Portfolio page |
| VSH | – | – | – | – | Portfolio page |
| ZENHOLD | – | – | – | – | Portfolio page |
Similar funders
- BrightCap Ventures · Venture capital, Bulgaria
- 10D Ventures · Venture capital, Israel
- 10x Founders · Venture capital, Germany
- 23S Capital · Venture capital, Brazil
- 3VC · Venture capital, Austria
- 500 Global · Venture capital, United States