Funder directory / Sweden / Venture capital firms

Luminar Ventures
Luminar Ventures is a seed-stage venture capital fund based in Sweden investing in pre-seed and seed-stage technology companies across the Nordic region. They provide early-stage capital and hands-on support to help founders execute product-market fit and scale internationally.
StagesPre-seed · Seed
TicketTicket range€500k–€2.5mquoted from their site
Business modelB2B
Invests inSE · NO · FI · DK · IS
Deals recorded39 since 2025
What they invest in
All investments and operations
39 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Muninn Data Driven Enterprise | – | – | 2025 | – | Portfolio page |
| Albacross Data Driven Enterprise | – | – | – | – | Portfolio page |
| Aviant Green Transition | – | – | – | – | Portfolio page |
| Berget AI Data Driven Enterprise | – | – | – | – | Portfolio page |
| Carla Green Transition | – | – | – | – | Portfolio page |
| CodeScene Data Driven Enterprise | – | – | – | – | Portfolio page |
| Corsmed Digital Health | – | – | – | – | Portfolio page |
| Deckmatch Data Driven Enterprise | – | – | – | – | Portfolio page |
| Fika Jobs Data Driven Enterprise | – | – | – | – | Portfolio page |
| FirstQFM Data Driven Enterprise | – | – | – | – | Portfolio page |
Show all 39 operations
| Greenely Green Transition | – | – | – | – | Portfolio page |
| Health Integrator Digital Health | – | – | – | – | Portfolio page |
| Heja Creative Consumer | – | – | – | – | Portfolio page |
| Hypertype Data Driven Enterprise | – | – | – | – | Portfolio page |
| Insurello Open Finance | – | – | – | – | Portfolio page |
| Insurely Open Finance | – | – | – | – | Portfolio page |
| Intuicell Data Driven Enterprise | – | – | – | – | Portfolio page |
| IPercept Data Driven Enterprise | – | – | – | – | Portfolio page |
| Ivy Data Driven Enterprise | – | – | – | – | Portfolio page |
| Lightbringer Data Driven Enterprise | – | – | – | – | Portfolio page |
| Mindler Digital Health | – | – | – | – | Portfolio page |
| Motorica Data Driven Enterprise | – | – | – | – | Portfolio page |
| Mynt Open Finance | – | – | – | – | Portfolio page |
| Normative Green Transition | – | – | – | – | Portfolio page |
| Omocom Open Finance | – | – | – | – | Portfolio page |
| OpenPayments Open Finance | – | – | – | – | Portfolio page |
| Opper Data Driven Enterprise | – | – | – | – | Portfolio page |
| Pet Buddy Group Creative Consumer | – | – | – | – | Portfolio page |
| Photoncycle Green Transition | – | – | – | – | Portfolio page |
| Pley Creative Consumer | – | – | – | – | Portfolio page |
| ReCarber Green Transition | – | – | – | – | Portfolio page |
| RockyRoad Creative Consumer | – | – | – | – | Portfolio page |
| RUN Open Finance | – | – | – | – | Portfolio page |
| Starmony Creative Consumer | – | – | – | – | Portfolio page |
| Turbotic Data Driven Enterprise | – | – | – | – | Portfolio page |
| Vården Digital Health | – | – | – | – | Portfolio page |
| Vibrant Open Finance | – | – | – | – | Portfolio page |
| xNomad Data Driven Enterprise | – | – | – | – | Portfolio page |
| Yazen Digital Health | – | – | – | – | Portfolio page |
Similar funders
- Chalmers Ventures · Venture capital, Sweden
- Creandum · Venture capital, Sweden
- Hadean Ventures · Venture capital, Sweden
- Node.vc · Venture capital, Sweden
- Alfvén & Didrikson · Venture capital, Sweden
- BackingMinds · Venture capital, Sweden