Funder directory / United States / Private equity firms

Lone Star Funds
Lone Star Funds is a private equity firm that invests globally in private equity, credit, and real estate. It focuses on complex transactions, value creation strategies, distressed assets, and carve-outs across diverse market cycles.
StagesGrowth · Buyout · Debt
Deals recorded26 since 2001
Fund sizeSince the establishment of its first fund in 1995, Lone S…quoted from their site
What they invest in
- We invest globally in private equity, credit and real estate, unlocking value through discipline, flexibility and expertise. source
- Lone Star is an experienced value investor, seeking opportunities in situations that are in flux or complicated by specific structural or financial factors, regardless of the prevailing market environment. source
- We focus on assets and cash flow regardless of geography, sector or investment type. source
All investments and operations
26 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| ERIKS | – | – | 2024 | – | Portfolio page |
| Kidde Global Solutions | – | – | 2024 | – | Portfolio page |
| Carlisle Fluid Technologies | – | – | 2023 | – | Portfolio page |
| CentroMotion | – | – | 2023 | – | Portfolio page |
| Titan Acquisition Holdings | – | – | 2023 | – | Portfolio page |
| SENQCIA Corporation | – | – | 2022 | – | Portfolio page |
| SPX FLOW | – | – | 2022 | – | Portfolio page |
| AOC | – | – | 2021 | – | Portfolio page |
| McCarthy & Stone | – | – | 2021 | – | Portfolio page |
| MBCC Group | – | – | 2020 | – | Portfolio page |
Show all 26 operations
| Ryokan Hot Spring Hotel Group JP | – | – | 2020 | – | Portfolio page |
| Edilians | – | – | 2018 | – | Portfolio page |
| Sino Gas & Energy | – | – | 2018 | – | Portfolio page |
| Novo Banco | – | – | 2017 | – | Portfolio page |
| Stark | – | – | 2017 | – | Portfolio page |
| Xella | – | – | 2017 | – | Portfolio page |
| Propertize | – | – | 2016 | – | Portfolio page |
| Forterra | – | – | 2015 | – | Portfolio page |
| Home Properties | – | – | 2015 | – | Portfolio page |
| Quintain | – | – | 2015 | – | Portfolio page |
| Coeur Defense | – | – | 2014 | – | Portfolio page |
| Continental Building Products | – | – | 2013 | – | Portfolio page |
| Caliber Home Loans | – | – | 2007 | – | Portfolio page |
| IKB | – | – | 2007 | – | Portfolio page |
| Korea Exchange Bank | – | – | 2001 | – | Portfolio page |
| Tokyo Star Bank | – | – | 2001 | – | Portfolio page |
Exits
- AOC Exit2025 · Source
Shown only when an exit is documented by a public source.
Similar funders
- Apollo Global Management · Private equity, United States
- BentallGreenOak · Private equity, United States
- Cerberus Capital Management · Private equity, United States
- JZAI · Private equity, United States
- Kohlberg Kravis Roberts · Private equity, United States
- Advent International · Private equity, United States