Funder directory / United States / Venture capital firms
Konvoy Ventures
Konvoy is a thesis-driven venture capital firm based in Denver, Colorado. The firm invests in technologies and platforms across gaming and consumer platforms, deep tech and hardware, software infrastructure, and critical industries.
StagesNot stated
Deals recorded37 since 2020
What they invest in
All investments and operations
37 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| GoSats Gaming & Consumer Platforms, IN | – | – | 2026 | – | Portfolio page |
| Lux Aeterna Critical Industries, US | – | – | 2026 | – | Portfolio page |
| Seasats Critical Industries, US | – | – | 2026 | – | Portfolio page |
| Stealth Critical Industries | – | – | 2026 | – | Portfolio page |
| Diversion Developer Tools & Infrastructure, US | – | – | 2025 | – | Portfolio page |
| Kodama Critical Industries, US | – | – | 2025 | – | Portfolio page |
| Rare Candy Gaming & Consumer Platforms, US | – | – | 2025 | – | Portfolio page |
| Stealth Developer Tools & Infrastructure | – | – | 2025 | – | Portfolio page |
| tscircuit Developer Tools & Infrastructure, US | – | – | 2025 | – | Portfolio page |
| Ixana Deep Tech & Hardware, US | – | – | 2024 | – | Portfolio page |
Show all 37 operations
| Magic Potion Games Gaming & Consumer Platforms, US | – | – | 2024 | – | Portfolio page |
| Minno Gaming & Consumer Platforms, US | – | – | 2024 | – | Portfolio page |
| Stealth Developer Tools & Infrastructure | – | – | 2024 | – | Portfolio page |
| Battle Road Critical Industries, US | – | – | 2023 | – | Portfolio page |
| Canopus Networks Developer Tools & Infrastructure, AU | – | – | 2023 | – | Portfolio page |
| k-ID Developer Tools & Infrastructure, SG | – | – | 2023 | – | Portfolio page |
| Rocket Science Gaming & Consumer Platforms, US | – | – | 2023 | – | Portfolio page |
| Stealth0423 Deep Tech & Hardware | – | – | 2023 | – | Portfolio page |
| Stealth0823 Gaming & Consumer Platforms | – | – | 2023 | – | Portfolio page |
| Afference Deep Tech & Hardware, US | – | – | 2022 | – | Portfolio page |
| ByteBrew Developer Tools & Infrastructure, US | – | – | 2022 | – | Portfolio page |
| Cognitive3D Developer Tools & Infrastructure, CA | – | – | 2022 | – | Portfolio page |
| Ironmist Critical Industries, US | – | – | 2022 | – | Portfolio page |
| Pok Pok Gaming & Consumer Platforms, CA | – | – | 2022 | – | Portfolio page |
| Root Gaming & Consumer Platforms, US | – | – | 2022 | – | Portfolio page |
| Stealth1022 Gaming & Consumer Platforms | – | – | 2022 | – | Portfolio page |
| The Mirror Gaming & Consumer Platforms, US | – | – | 2022 | – | Portfolio page |
| Axie Gaming & Consumer Platforms, VN | – | – | 2021 | – | Portfolio page |
| Carry1st Gaming & Consumer Platforms, ZA | – | – | 2021 | – | Portfolio page |
| Echo3D Developer Tools & Infrastructure, US | – | – | 2021 | – | Portfolio page |
| Legends of Learning Gaming & Consumer Platforms, US | – | – | 2021 | – | Portfolio page |
| Mino Games Gaming & Consumer Platforms, CA | – | – | 2021 | – | Portfolio page |
| Proxima Gaming & Consumer Platforms, US | – | – | 2021 | – | Portfolio page |
| Quicksave Gaming & Consumer Platforms, FI | – | – | 2021 | – | Portfolio page |
| Ready Player Me Gaming & Consumer Platforms, EE | – | – | 2021 | – | Portfolio page |
| Blerp Gaming & Consumer Platforms, US | – | – | 2020 | – | Portfolio page |
| Bunch Gaming & Consumer Platforms, US | – | – | 2020 | – | Portfolio page |
Similar funders
- Chicago Ventures · Venture capital, United States
- DAG Ventures · Venture capital, United States
- ff Venture Capital · Venture capital, United States
- Khosla Ventures · Venture capital, United States
- Origin Ventures · Venture capital, United States
- 645 Ventures · Venture capital, United States