Funder directory / France / Venture capital firms

Kima Ventures
Kima Ventures backs around 100 new startups per year across any stage, deal size, and sector. They provide 150k one-off tickets to early-stage companies.
StagesNot stated
Deals recorded39
What they invest in
All investments and operations
39 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 10% | – | – | – | – | Portfolio page |
| 456 Skin | – | – | – | – | Portfolio page |
| Abby | – | – | – | – | Portfolio page |
| Acta Power | – | – | – | – | Portfolio page |
| Aiden | – | – | – | – | Portfolio page |
| AIRE | – | – | – | – | Portfolio page |
| Aiva | – | – | – | – | Portfolio page |
| Aletiq | – | – | – | – | Portfolio page |
| Allisone | – | – | – | – | Portfolio page |
| Alpagga | – | – | – | – | Portfolio page |
Show all 39 operations
| Altertable | – | – | – | – | Portfolio page |
| Ambler | – | – | – | – | Portfolio page |
| Animaj | – | – | – | – | Portfolio page |
| Anyshift | – | – | – | – | Portfolio page |
| Arago | – | – | – | – | Portfolio page |
| Arcade AI | – | – | – | – | Portfolio page |
| ArcaScience | – | – | – | – | Portfolio page |
| Arcus Labs | – | – | – | – | Portfolio page |
| Ark Kapital | – | – | – | – | Portfolio page |
| Arlequin | – | – | – | – | Portfolio page |
| Arsenals AI | – | – | – | – | Portfolio page |
| Assurup | – | – | – | – | Portfolio page |
| Ateno | – | – | – | – | Portfolio page |
| Atorie | – | – | – | – | Portfolio page |
| AUSTRAL Dx | – | – | – | – | Portfolio page |
| Autoplay | – | – | – | – | Portfolio page |
| Axeptio | – | – | – | – | Portfolio page |
| Bastion Technologies | – | – | – | – | Portfolio page |
| Beavr | – | – | – | – | Portfolio page |
| Beeldi | – | – | – | – | Portfolio page |
| Beem | – | – | – | – | Portfolio page |
| Beev | – | – | – | – | Portfolio page |
| Beliver | – | – | – | – | Portfolio page |
| Benefiz | – | – | – | – | Portfolio page |
| Coach | – | – | – | – | Portfolio page |
| OpenReviews | – | – | – | – | Portfolio page |
| Pronoe | – | – | – | – | Portfolio page |
| RainPath | – | – | – | – | Portfolio page |
| Weflayr | – | – | – | – | Portfolio page |
Similar funders
- Capital Grand Est · Venture capital, France
- Daphni · Venture capital, France
- Inovexus · Venture capital, France
- IRDI Capital Investissement · Venture capital, France
- Newfund · Venture capital, France
- Région Sud Investissement · Venture capital, France