Funder directory / Spain / Venture capital firms

Kibo Ventures
Kibo Ventures is a European venture capital and private equity investment platform founded in 2012. It invests in technology companies, empowering European founders from early stage through to global scaling.
StagesSeed · Series A · Growth
Invests inEurope · ES
Deals recorded40 since 2012
Fund sizeThe firm has grown to >€500m AuM across strategies while …quoted from their site
What they invest in
- Our mission is to empower European founders to tackle major technology challenges and scale globally. source
- We believe the combination of talent, vision, and the right support can build companies that transform industries and generate lasting impact. source
- We accelerate the transformation of established companies through technology and market consolidation. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Azenea | – | – | 2026 | – | Portfolio page |
| Fermat | – | – | 2026 | – | Portfolio page |
| Fossa Systems | – | – | 2026 | – | Portfolio page |
| NeuralTrust | – | – | 2026 | – | Portfolio page |
| RB soluciones | – | – | 2026 | – | Portfolio page |
| White Vega | – | – | 2025 | – | Portfolio page |
| Zepo | – | – | 2024 | – | Portfolio page |
| Equinvest | – | – | 2023 | – | Portfolio page |
| Frenetic | – | – | 2023 | – | Portfolio page |
| Mitiga | – | – | 2023 | – | Portfolio page |
Show all 40 operations
| Qida | – | – | 2023 | – | Portfolio page |
| Dental Iberica | – | – | 2022 | – | Portfolio page |
| Innovamat | – | – | 2022 | – | Portfolio page |
| Onum | – | – | 2022 | – | Portfolio page |
| PandaGO | – | – | 2022 | – | Portfolio page |
| Circular | – | – | 2021 | – | Portfolio page |
| Evernest | – | – | 2021 | – | Portfolio page |
| Proportunity | – | – | 2021 | – | Portfolio page |
| Sorare | – | – | 2021 | – | Portfolio page |
| Trucksters | – | – | 2021 | – | Portfolio page |
| Exoticca | – | – | 2019 | – | Portfolio page |
| Tier Mobility | – | – | 2018 | – | Portfolio page |
| 21Buttons | – | – | 2017 | – | Portfolio page |
| Aerial | – | – | 2017 | – | Portfolio page |
| Apartum | – | – | 2017 | – | Portfolio page |
| Bipi | – | – | 2017 | – | Portfolio page |
| Coverwallet | – | – | 2017 | – | Portfolio page |
| Game Strategies | – | – | 2017 | – | Portfolio page |
| KD | – | – | 2017 | – | Portfolio page |
| Vilynx | – | – | 2017 | – | Portfolio page |
| Odilo | – | – | 2016 | – | Portfolio page |
| Rewardsweb | – | – | 2016 | – | Portfolio page |
| Stoyo Media | – | – | 2016 | – | Portfolio page |
| Tappx | – | – | 2016 | – | Portfolio page |
| Worldsensing | – | – | 2015 | – | Portfolio page |
| Qustodio | – | – | 2014 | – | Portfolio page |
| Trip4Real | – | – | 2014 | – | Portfolio page |
| PromoFarma | – | – | 2013 | – | Portfolio page |
| Blink | – | – | 2012 | – | Portfolio page |
| MediaSmart | – | – | 2012 | – | Portfolio page |
Exits
- Bipi Acquired by RenaultSource
- Blink Acquired by GrouponSource
- Circular Acquired by SngularSource
- Coverwallet Acquired by AonSource
- MediaSmart Acquired by AffleSource
- Onum Acquired by CrowdstrikeSource
- PromoFarma Acquired by Zur RoseSource
- Qustodio Acquired by Family ZoneSource
- Trip4Real Acquired by AirbnbSource
- Vilynx Acquired by AppleSource
Shown only when an exit is documented by a public source.
Similar funders
- 33N Ventures · Venture capital, Spain
- Adara Ventures · Venture capital, Spain
- Aldea Ventures · Venture capital, Spain
- BeAble Capital · Venture capital, Spain
- Big Sur Ventures · Venture capital, Spain
- Bullnet Capital · Venture capital, Spain