Funder directory / United Kingdom / Venture capital firms

Jenson Funding Partners
Jenson Funding Partners is a UK venture capital firm managing SEIS and EIS investment funds. It provides equity funding and mentorship to early-stage and growth businesses.
StagesPre-seed · Seed · Growth
Invests inGB
Deals recorded36
What they invest in
- As early-stage specialists, we take a systematic approach to deploying capital. source
- By co-investing with Jenson Ventures, investors commit capital to market-leading S/EIS opportunities enhanced by our purpose-led, inclusive approach. source
- From our vast deal flow, we source, invest in and mentor the founders we select who, as profound experts in their field, demonstrate high potential. source
All investments and operations
36 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Acuity | – | – | – | – | Portfolio page |
| Angoka | – | – | – | – | Portfolio page |
| Artisio | – | – | – | – | Portfolio page |
| Ascension-Q | – | – | – | – | Portfolio page |
| Axioma | – | – | – | – | Portfolio page |
| Cocoon | – | – | – | – | Portfolio page |
| Cooee | – | – | – | – | Portfolio page |
| CTO Academy | – | – | – | – | Portfolio page |
| DAME | – | – | – | – | Portfolio page |
| Dream Reality Interactive | – | – | – | – | Portfolio page |
Show all 36 operations
| EBar | – | – | – | – | Portfolio page |
| eTEU | – | – | – | – | Portfolio page |
| eyworks | – | – | – | – | Portfolio page |
| FrontM | – | – | – | – | Portfolio page |
| Futurium | – | – | – | – | Portfolio page |
| Georganics | – | – | – | – | Portfolio page |
| Hike | – | – | – | – | Portfolio page |
| Hurree | – | – | – | – | Portfolio page |
| LiveIT | – | – | – | – | Portfolio page |
| Luna Pet Care | – | – | – | – | Portfolio page |
| Market Making | – | – | – | – | Portfolio page |
| NexGen | – | – | – | – | Portfolio page |
| Not In The Guide Books | – | – | – | – | Portfolio page |
| OneTouch | – | – | – | – | Portfolio page |
| Onoco | – | – | – | – | Portfolio page |
| Peach | – | – | – | – | Portfolio page |
| Permia Sensing | – | – | – | – | Portfolio page |
| Raishma | – | – | – | – | Portfolio page |
| Rocky Ai | – | – | – | – | Portfolio page |
| Roto VR | – | – | – | – | Portfolio page |
| Skuma Water | – | – | – | – | Portfolio page |
| The Seam | – | – | – | – | Portfolio page |
| TreeApp | – | – | – | – | Portfolio page |
| Twizoo | – | – | – | – | Portfolio page |
| Voneus | – | – | – | – | Portfolio page |
| Way2Pay | – | – | – | – | Portfolio page |
Similar funders
- 2150 · Venture capital, United Kingdom
- 4BIO Capital · Venture capital, United Kingdom
- 7Percent Ventures · Venture capital, United Kingdom
- Abingworth · Venture capital, United Kingdom
- Ada Ventures · Venture capital, United Kingdom
- Air Street Capital · Venture capital, United Kingdom