Funder directory / Poland / Venture capital firms

Inovo VC
SaveInovo VC is a seed-stage venture capital fund focused on founders from Central and Eastern Europe. It invests across multi-vertical sectors including AI, developer tools, SaaS, healthcare, and consumer businesses.
StagesPre-seed · Seed · Series A
TicketInvestment Ticket: €0.5m - €4mquoted from their site
Business modelB2B · B2C · B2B2C
Invests inPL · LT · HR · RS · UA · LV · EE · RO · BG · SI · CZ · HU · SK · MK · BA · XK · AL · ME
Deals recorded38 since 2021
What they invest in
All investments and operations
38 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Banani Design, UA | Pre-Seed | – | 2025 | – | Portfolio page |
| Handwave Fintech, LV | Pre-Seed | – | 2025 | – | Portfolio page |
| Prepia EdTech, RS | Seed | – | 2025 | – | Portfolio page |
| Undisclosed AI/Data Science, PL | Seed | – | 2025 | – | Portfolio page |
| Undisclosed Social, PL | Pre-Seed | – | 2025 | – | Portfolio page |
| Yope Social, BY | Seed | – | 2025 | – | Portfolio page |
| Fieldy Productivity, LT | Seed | – | 2024 | – | Portfolio page |
| Gralio.ai AI/Data Science, PL | Pre-Seed | – | 2024 | – | Portfolio page |
| Ingenix.ai AI/Data Science, PL | Seed | – | 2024 | – | Portfolio page |
| mysite.ai AI/Data Science, PL | Pre-Seed | – | 2024 | – | Portfolio page |
Show all 38 operations
| Pythagora DevTools, HR | Seed | – | 2024 | – | Portfolio page |
| Sintra.ai Productivity, LT | Pre-Seed | – | 2024 | – | Portfolio page |
| SmartSchool EdTech, PL | Seed | – | 2024 | – | Portfolio page |
| Splx.ai Cybersecurity AI/Data Science, HR | Pre-Seed | – | 2024 | – | Portfolio page |
| Tracelight Productivity, PL | Pre-Seed | – | 2024 | – | Portfolio page |
| Undisclosed FoodLogistics, LT | Seed | – | 2024 | – | Portfolio page |
| Undisclosed AI/Data Science, UA | Pre-Seed | – | 2024 | – | Portfolio page |
| Undisclosed AI/Data Science, HR | – | – | 2024 | – | Portfolio page |
| Embla Health, DK | Series A | – | 2023 | – | Portfolio page |
| Evidose Health, PL | Pre-Seed | – | 2023 | – | Portfolio page |
| Fiat Republic Fintech web3, PL | Seed | – | 2023 | – | Portfolio page |
| Kurs Orbital SpaceTech, UA | Seed | – | 2023 | – | Portfolio page |
| LiveKid EdTech, PL | Series A | – | 2023 | – | Portfolio page |
| Mindly Health, UA | Seed | – | 2023 | – | Portfolio page |
| Nodeshift Data/Infrastructure web3, MD | Seed | – | 2023 | – | Portfolio page |
| Pupilmed Health, PL | Pre-Seed | – | 2023 | – | Portfolio page |
| Quantia AI/Data Science, PL | Seed | – | 2023 | – | Portfolio page |
| Quesma DevTools, PL | Pre-Seed | – | 2023 | – | Portfolio page |
| RiskSeal Data, UA | – | – | 2023 | – | Portfolio page |
| Bloomcoding EdTech, MD | Pre-Seed | – | 2022 | – | Portfolio page |
| Index Health Health, RS | Seed | – | 2022 | – | Portfolio page |
| Moregrowth Other, PL | Pre-Seed | – | 2022 | – | Portfolio page |
| Pathway AI/Data Science, PL | Seed | – | 2022 | – | Portfolio page |
| Quantum Boost AI/Data Science, PL | Pre-Seed | – | 2022 | – | Portfolio page |
| Ahoy Other, CZ | Seed | – | 2021 | – | Portfolio page |
| Archbee DevTools, RO | Pre-Seed | – | 2021 | – | Portfolio page |
| Sunroof Energy, PL | Seed | – | 2021 | – | Portfolio page |
| Upacjenta Health, PL | Seed | – | 2021 | – | Portfolio page |
Exits
- Ahoy Acquired by CommsorSource
Shown only when an exit is documented by a public source.
Similar funders
- Movens Capital · Venture capital, Poland
- AINOT · Venture capital, Poland
- Cogito Capital · Venture capital, Poland
- EEC Magenta (EEC Ventures) · Venture capital, Poland
- FundingBox Deep Tech Fund · Venture capital, Poland
- Montis VC · Venture capital, Poland