Funder directory / India / Venture capital firms

Inflexor Ventures
Inflexor Ventures is a venture capital firm focusing on technology, science, and engineering-driven companies. It backs IP-led innovations and provides capital, strategic guidance, and network support to founders in India and internationally.
StagesNot stated
Invests inIN
Deals recorded30
What they invest in
- Inflexor is on a mission to find and support audacious founders building companies that define the future. source
- Our investment philosophy is anchored in Science, Engineering & Technology (S.E.T) - backing IP-led innovation that can create durable value source
- We partner with extraordinary founders across our regions building category-defining companies, supporting their journey from seed to global scale. source
All investments and operations
30 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| A5G Networks Digital Infrastructure | Pre-series A | – | – | – | Portfolio page |
| Atomberg Technologies Consumer Tech | Seed | – | – | – | Portfolio page |
| Awiros Digital Infrastructure | Series A | – | – | – | Portfolio page |
| Ayati Devices Digital Infrastructure | Series A | – | – | – | Portfolio page |
| Ayna Digital Infrastructure | Seed | – | – | – | Portfolio page |
| Bellatrix Aerospace Energy | Seed | – | – | – | Portfolio page |
| BioPrime Sustainability | Pre-series A | – | – | – | Portfolio page |
| Butterfly Learnings Digital Infrastructure | Series A constructs | – | – | – | Portfolio page |
| Chakr Innovation Sustainability | Seed | – | – | – | Portfolio page |
| ClickPost Transportation | Series A | – | – | – | Portfolio page |
Show all 30 operations
| CloudSEK Digital Infrastructure | Seed | – | – | – | Portfolio page |
| CredFlow FinTech | Series A | – | – | – | Portfolio page |
| Data Resolve Digital Infrastructure | Series A | – | – | – | Portfolio page |
| Entropik Digital Infrastructure | Seed | – | – | – | Portfolio page |
| GramCover FinTech | Series A | – | – | – | Portfolio page |
| Kale Logistics Transportation | Series A | – | – | – | Portfolio page |
| Morphle Digital Infrastructure | Series A | – | – | – | Portfolio page |
| NoPo Energy | Seed | – | – | – | Portfolio page |
| PlayShifu Consumer Tech | Seed | – | – | – | Portfolio page |
| Practically Digital Infrastructure | Seed | – | – | – | Portfolio page |
| Revspot Digital Infrastructure | Series A | – | – | – | Portfolio page |
| S-Cube Digital Infrastructure | Series A | – | – | – | Portfolio page |
| SecureThings Digital Infrastructure | Series A | – | – | – | Portfolio page |
| SecureTime Digital Infrastructure | Series A | – | – | – | Portfolio page |
| Singularity Digital Infrastructure | Seed | – | – | – | Portfolio page |
| Steradian Semiconductors Transportation | Pre-series A | – | – | – | Portfolio page |
| Terra Consumer Tech | Seed | – | – | – | Portfolio page |
| Verloop Digital Infrastructure | Series A | – | – | – | Portfolio page |
| Vitra AI Digital Infrastructure | Seed | – | – | – | Portfolio page |
| Ykrita Digital Infrastructure | Series A | – | – | – | Portfolio page |
Similar funders
- 247VC · Venture capital, India
- 8X Ventures · Venture capital, India
- AdvantEdge Founders · Venture capital, India
- Ankur Capital · Venture capital, India
- Arali Ventures · Venture capital, India
- Arkam Ventures · Venture capital, India