Funder directory / Brazil / Business angel networks

GVAngels
GVAngels is an angel investment group in Brazil that provides funding and support to early-stage startups. The network connects founders with investors offering expertise and capital to accelerate growth.
StagesPre-seed · Seed
Invests inBR
Deals recorded32
What they invest in
- GVAngels is an angel investment group in Brazil that provides capital to accelerate the growth and development of early-stage startups. source
- The group connects a multidisciplinary network of over 300 associates to deliver smart money, domain expertise, and strategic relationships to founders. source
- GVAngels has invested more than 50 million Reais across over 60 portfolio companies and achieved 10 exits. source
All investments and operations
32 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Agrointeli Agtech | – | – | – | – | Portfolio page |
| Amyi Beautytech | – | – | – | – | Portfolio page |
| Arquiteto de Bolso Construtech/Proptech | – | – | – | – | Portfolio page |
| AutoForce Martech | – | – | – | – | Portfolio page |
| Beyond Aero Traveltech | – | – | – | – | Portfolio page |
| Boundless Mobtech | – | – | – | – | Portfolio page |
| Brelo Fintech | – | – | – | – | Portfolio page |
| Central da Visão Healthtech | – | – | – | – | Portfolio page |
| Chiligum Martech | – | – | – | – | Portfolio page |
| CleanCloud TI | – | – | – | – | Portfolio page |
Show all 32 operations
| Configr TI | – | – | – | – | Portfolio page |
| DeÔnibus Mobtech | – | – | – | – | Portfolio page |
| Diário Escola Edtech | – | – | – | – | Portfolio page |
| DigAÍ HRTech | – | – | – | – | Portfolio page |
| Dionísio Foodtech | – | – | – | – | Portfolio page |
| Doctor Assistant.AI HealthTech | – | – | – | – | Portfolio page |
| DragApp TI | – | – | – | – | Portfolio page |
| Eats For You Foodtech | – | – | – | – | Portfolio page |
| EducBank Fintech | – | – | – | – | Portfolio page |
| EmiteAí Logtech | – | – | – | – | Portfolio page |
| Espresso HRTech | – | – | – | – | Portfolio page |
| Flourish Savings Fintech | – | – | – | – | Portfolio page |
| GamerSafer TI | – | – | – | – | Portfolio page |
| Genius Returns Logtech | – | – | – | – | Portfolio page |
| GrowinCo. Indústria | – | – | – | – | Portfolio page |
| HubLocal Martech | – | – | – | – | Portfolio page |
| KIRO Foodtech | – | – | – | – | Portfolio page |
| Kovi Mobtech | – | – | – | – | Portfolio page |
| Leadster Martech | – | – | – | – | Portfolio page |
| Limer Healthtech | – | – | – | – | Portfolio page |
| MeuChapa Logtech | – | – | – | – | Portfolio page |
| MoveisMoveu Construtech/Proptech | – | – | – | – | Portfolio page |
Similar funders
- Angel Investor Club · Business angel network, Brazil
- Anjos do Brasil · Business angel network, Brazil
- BR Angels · Business angel network, Brazil
- COREangels · Business angel network, Brazil
- Curitiba Angels · Business angel network, Brazil
- FDC Angels · Business angel network, Brazil