Funder directory / United Kingdom / Venture capital firms

Gorilla Tech Capital (Shackleton Ventures)
Shackleton Ventures is a private investment firm that provides venture and development capital to companies. It invests in earlier-stage ventures as well as revenue-generating businesses, with a focus on energy transition, human health, and digital transformation.
StagesGrowth
Deals recorded24 since 2008
What they invest in
- Shackleton Ventures manages a portfolio of privately held investments from its own balance sheet and the personal accounts of its directors. source
- We selectively invest in, and support, companies with the potential to accelerate the energy transition, enhance human health, or deliver impact through digital transformation. source
- Shackleton provides active, hands‑on support to first‑class businesses and the entrepreneurs who build them, investing its own capital alongside them. source
All investments and operations
24 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| BIT | – | – | 2025 | – | Portfolio page |
| Alusid Limited | – | – | 2023 | – | Portfolio page |
| Asfordby | – | – | 2023 | – | Portfolio page |
| Omnigen | – | – | 2023 | – | Portfolio page |
| Varamis Rail | – | – | 2023 | – | Portfolio page |
| AEM | – | – | 2022 | – | Portfolio page |
| Eventum Orthopaedics | – | – | 2021 | – | Portfolio page |
| ioLight | – | – | 2021 | – | Portfolio page |
| Salinity Solutions | – | – | 2021 | – | Portfolio page |
| iosBio | – | – | 2020 | – | Portfolio page |
Show all 24 operations
| Mentor Group | – | – | 2020 | – | Portfolio page |
| Powerroll | – | – | 2020 | – | Portfolio page |
| Adgero Limited | – | – | 2019 | – | Portfolio page |
| Cummings & Morrish | – | – | 2019 | – | Portfolio page |
| Dem Solutions | – | – | 2019 | – | Portfolio page |
| CreditCall | – | – | 2018 | – | Portfolio page |
| Panintelligence | – | – | 2013 | – | Portfolio page |
| Blakeacre | – | – | 2009 | – | Portfolio page |
| David Robinson Group | – | – | 2008 | – | Portfolio page |
| Bluebox Aviation Systems Limited | – | – | – | – | Portfolio page |
| DESlock | – | – | – | – | Portfolio page |
| Dexam International | – | – | – | – | Portfolio page |
| Gorilla | – | – | – | – | Portfolio page |
| Nandi Proteins | – | – | – | – | Portfolio page |
Similar funders
- Ada Ventures · Venture capital, United Kingdom
- Albion VC · Venture capital, United Kingdom
- Amadeus Capital Partners · Venture capital, United Kingdom
- BGF Ventures · Venture capital, United Kingdom
- Deepbridge Capital · Venture capital, United Kingdom
- Deep Science Ventures · Venture capital, United Kingdom