Funder directory / United States / Venture capital firms
Glasswing Ventures
Glasswing Ventures is an early-stage venture capital firm investing in founders building AI and frontier technology solutions for enterprise and security markets.
StagesSeed · Series A · Series B+
Business modelB2B
Deals recorded40
What they invest in
- We invest in visionary, early-stage founders who push the boundaries of possibility to reinvent enterprise and security markets using the power of AI and frontier technology. source
- We back visionary founders who use AI and frontier technology to disrupt today’s enterprise and security markets seeking a partner that goes first and goes long. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Allure Security | – | – | – | – | Portfolio page |
| Asepha | – | – | – | – | Portfolio page |
| Atlantic Quantum | – | – | – | – | Portfolio page |
| Basetwo AI | – | – | – | – | Portfolio page |
| Beacon Software | – | – | – | – | Portfolio page |
| Black Kite | – | – | – | – | Portfolio page |
| Celtra | – | – | – | – | Portfolio page |
| Common Sense Machines | – | – | – | – | Portfolio page |
| CrowdTwist | – | – | – | – | Portfolio page |
| Cydelphi | – | – | – | – | Portfolio page |
Show all 40 operations
| Digital Guardian | – | – | – | – | Portfolio page |
| DTwo | – | – | – | – | Portfolio page |
| Enlaye | – | – | – | – | Portfolio page |
| EqualLogic | – | – | – | – | Portfolio page |
| FeatureByte | – | – | – | – | Portfolio page |
| Flux | – | – | – | – | Portfolio page |
| Infinity Loop | – | – | – | – | Portfolio page |
| Inrupt | – | – | – | – | Portfolio page |
| Iris Finance | – | – | – | – | Portfolio page |
| Krane | – | – | – | – | Portfolio page |
| Kusari | – | – | – | – | Portfolio page |
| Labviva | – | – | – | – | Portfolio page |
| Lambent Spaces | – | – | – | – | Portfolio page |
| MachGen | – | – | – | – | Portfolio page |
| Nametag | – | – | – | – | Portfolio page |
| Narrative | – | – | – | – | Portfolio page |
| Navigant Consulting | – | – | – | – | Portfolio page |
| Plannuh | – | – | – | – | Portfolio page |
| Prelert | – | – | – | – | Portfolio page |
| Realm.Security | – | – | – | – | Portfolio page |
| Reprise | – | – | – | – | Portfolio page |
| Resilient Systems | – | – | – | – | Portfolio page |
| Retrocausal | – | – | – | – | Portfolio page |
| Ship Angel | – | – | – | – | Portfolio page |
| Solid | – | – | – | – | Portfolio page |
| Telmai | – | – | – | – | Portfolio page |
| TensorStax | – | – | – | – | Portfolio page |
| Trustle | – | – | – | – | Portfolio page |
| Verusen | – | – | – | – | Portfolio page |
| Zylotech | – | – | – | – | Portfolio page |
Exits
- FeatureByte Acquired by ServiceNowSource
- Atlantic Quantum Acquired by GoogleSource
- Celtra Acquired by STGSource
- Common Sense Machines Acquired by GoogleSource
- CrowdTwist Acquired by OracleSource
- Navigant Consulting Acquired by VeritasSource
- Plannuh Acquired by PlanfulSource
- Zylotech Acquired by TerminusSource
- Digital Guardian Acquired by HelpSystemsSource
- EqualLogic Acquired by DellSource
Shown only when an exit is documented by a public source.
Similar funders
- 645 Ventures · Venture capital, United States
- Array Ventures · Venture capital, United States
- Bee Partners · Venture capital, United States
- Bessemer Venture Partners · Venture capital, United States
- Better Ventures · Venture capital, United States
- DAG Ventures · Venture capital, United States