Funder directory / United Kingdom / Business angel networks

GC Angels
SaveGC Angels is an early-stage equity investor and angel network based in Greater Manchester, supporting high-growth businesses across the North of England. It co-invests alongside private angel investors and institutional partners through its in-house co-investment funds within digital, creative, and technology sectors.
StagesPre-seed · Seed · Growth
TicketWe work with entrepreneurs based in the North raising equity betwee…quoted from their site
Invests inGB
Deals recorded20 since 2018
What they invest in
- GC Angels is an early-stage investor in the North West that invests alongside angel investors and funds into high-growth opportunities across digital, creative, and technology sectors. source
- They work with entrepreneurs based in the North raising equity between £25,000 and £2m to grow and scale their businesses. source
- The service responds to the early-stage equity market across the North with an aim to scale and coordinate Business Angel activity through enablement and increased market access. source
All investments and operations
20 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Bex Money | – | – | 2024 | – | Portfolio page |
| Gaia Learning | – | – | 2024 | – | Portfolio page |
| home Housekeeping | – | – | 2024 | – | Portfolio page |
| Simplifai Systems | – | – | 2024 | – | Portfolio page |
| Hefi | – | – | 2023 | – | Portfolio page |
| Molymem | – | – | 2023 | – | Portfolio page |
| SoSquared | – | – | 2023 | – | Portfolio page |
| Financielle | – | – | 2022 | – | Portfolio page |
| HACE | – | – | 2022 | – | Portfolio page |
| BGFG | – | – | 2021 | – | Portfolio page |
Show all 20 operations
| CAPSLOCK | – | – | 2021 | – | Portfolio page |
| Collctiv | – | – | 2020 | – | Portfolio page |
| Culture Shift | – | – | 2020 | – | Portfolio page |
| Brillienz | – | – | 2019 | – | Portfolio page |
| ClearCycle | – | – | 2019 | – | Portfolio page |
| Immersify | – | – | 2019 | – | Portfolio page |
| Near-Life | – | – | 2019 | – | Portfolio page |
| Careerpass (GradTouch) | – | – | 2018 | – | Portfolio page |
| RevGlue | – | – | – | – | Portfolio page |
| tootoot | – | – | – | – | Portfolio page |
Similar funders
- Advantage Business Angels · Business angel network, United Kingdom
- Angel Academe · Business angel network, United Kingdom
- Cambridge Capital Group · Business angel network, United Kingdom
- Gabriel Investment Syndicate · Business angel network, United Kingdom
- Gateway Angels · Business angel network, United Kingdom
- Henley Business Angels · Business angel network, United Kingdom